
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 311 Food Manufacturing |
| Additional NAICS Codes | 311352 Chocolate Confectionery 311911 Roasted Nuts & Peanut Butter Manufacturing 445292 Confectionery & Nut Stores 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Address | Po Box 3730 Albany, GA 31706 |
| Sunnyland Farms | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Sunnyland Farms P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SUNNYLAND Electronic catalog services featuring fruits and nuts; Mail order catalog services featuring fruits and nuts | 12/06/2006 |
| SUNNYLAND FARMS Electronic catalog services featuring fruits and nuts; Mail order catalog services featuring fruits and nuts | 12/06/2006 |
| JANE WILLSON Electronic catalog services featuring fruits and nuts; Mail order catalog services featuring fruits and nuts | 12/06/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARCHER-DANIELS-MIDLAND | Chicago, IL | 100 |
| JBS USA FOOD | Greeley, CO | 57 |
| MARS | Hackettstown, NJ | 24 |
| DAIRY FARMERS OF AMERICA | Kansas City, KS | 23 |
| NESTLE USA | Solon, OH | 22 |
| NORTHEAST DAIRY FOODS ASSOCIATION | N. Syracuse, NY | 19 |
| CONAGRA BRANDS | Chicago, IL | 18 |
| HERSHEY | Hershey, PA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FLOWERS FOODS | Thomasville, GA | 100 |
| BLUE ELEPHANT FARMS | Thomasville, GA | 3 |
| PB2 FOODS | Tifton, GA | 1 |
| TIFTON QUALITY PEANUTS | Tifton, GA | 1 |
| MAGNOLIA PACKING | Americus, GA | 0 |
| CURTIS PACKING | Tifton, GA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |