Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 443142 Radio, Television & Electronics Stores |
Additional NAICS Codes | 45114 Musical Instrument & Supplies Stores 45411 454113 Mail-Order Houses 713 Amusement, Gambling & Recreation Industries |
Address | 5501 Us Highway 30 W Fort Wayne, IN 46818 sweetwater.com |
Surack Investments | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Surack Investments Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GEAR EXCHANGE Providing on-line platform for the purchase, sale and exchange of audio recording and reproduction equipment, accessories for audio recording and reproduction equipment, musical instruments, accessories for musical instruments, and instructional materials relating to audio recordings and music | 07/14/2022 |
SWEETWATER ROCK CAMP Instruction in the field of rock music | 07/25/2018 |
13TH ANNUAL GEAR FEST Arranging and conducting trade show and commercial exhibitions in the field of musical instruments, music instruction, sound engineering services, music recording devices, and related computer equipment | 06/26/2014 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BEST BUY ENTERPRISE SERVICES | Richfield, MN | 100 |
EXPRESS MANAGEMENT HOLDINGS | East Brunswick, NJ | 10 |
GAMESTOP | Grapevine, TX | 9 |
BEST BUY | Richfield, MN | 8 |
CELLULAR SALES OF KNOXVILLE | Knoxville, TN | 6 |
ABC PHONES OF NORTH CAROLINA | Raleigh, NC | 4 |
FUJIFILM USA | Valhalla, NY | 4 |
SURACK INVESTMENTS | Fort Wayne, IN | 3 |
MOBILEONE | La Jolla, CA | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SURACK INVESTMENTS | Fort Wayne, IN | 100 |
STUCKY BROTHERS | Fort Wayne, IN | 1 |
WILLIAMS ELECTRONICS | Fort Wayne, IN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |