

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 325411 Medicinal & Botanical Manufacturing |
| Additional NAICS Codes | 325412 Pharmaceutical Preparation Manufacturing |
| Address | 15440 Laguna Canyon Road, Ste 160 Irvine, CA 92618 |
| Tarsus Pharmaceuticals | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Tarsus Pharmaceuticals P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TARSUS CONNECT Providing information and assistance to patients and healthcare professionals in the prescription of and payment and processing options for pharmaceutical products | 09/27/2023 |
| XDEMVY Ophthalmic preparations; preparations for destroying parasites; pharmaceutical preparations for treating blepharitis; topical pharmaceutical preparations for treating ocular disorders; eye drops | 08/09/2022 |
| DEMZEYO Ophthalmic preparations; preparations for destroying parasites; pharmaceutical preparations for treating blepharitis and other ocular and dermatologic disorders; topical and oral pharmaceutical preparations for treating ocular and dermatologic disorders; eye drops | 08/09/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| XYMOGEN | Orlando, FL | 100 |
| AVANTI NUTRITIONAL LABORATORIES | Miami Lakes, FL | 37 |
| NUTRITION FORMULATORS | Miramar, FL | 36 |
| RTPR | Cabot, AR | 33 |
| INTEGRATED BOTANICS | Fort Worth, TX | 29 |
| COSMAX NBT USA | Garland, TX | 29 |
| CJB INDUSTRIES | Valdosta, GA | 28 |
| ALTERNATIVE LABORATORIES | Naples, FL | 28 |
| S&B PHARMA | Azusa, CA | 28 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| INTERNATIONAL VITAMIN | Irvine, CA | 100 |
| NUTRA MANUFACTURING | Irvine, CA | 41 |
| METAGENICS | Aliso Viejo, CA | 22 |
| ENDOLOGIX | Irvine, CA | 17 |
| EVOLUS | Newport Beach, CA | 12 |
| NEW GENERATION WELLNESS | Irvine, CA | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |