Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 336612 Boat Building |
Address | 401 Capitol Court Ocoee, FL 34761 |
Teak Isle | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Teak Isle P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
COMFORTGRIP EVA closed cell marine traction pads for use as non-slip coverings for boat deck surfaces and boat swim platform surfaces | 08/23/2023 |
TEAK ISLE Custom CNC fabrication of plastics, wood including teak, metal and solid surface products | 01/08/2021 |
TEAK ISLE MFG EXCEEDING CUSTOMER EXPECTATIONS Custom CNC fabrication of plastics, wood including teak, metal and solid surface products | 01/08/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TEAK ISLE | Ocoee, FL | 100 |
VISTAPAK INDUSTRIES | Leesburg, FL | 9 |
TALCO CONSTRUCTION | Winter Garden, FL | 6 |
PRECISION MOLD & TOOL | Kissimmee, FL | 4 |
NU-TECH PLASTIC SYSTEMS | Winter Garden, FL | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |