Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5112 Software Publishers |
Additional NAICS Codes | 334511 Search, Detection, Navigation, Guidance, Aeronautical & Nautical System & Instrument Manufacturing 54133 Engineering Services 541511 Custom Computer Programming & Software Development Services |
Address | 2540 Mission College Blvd. Santa Clara, CA 95054 |
Telenav | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Telenav P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
NOVO Downloadable computer software and apps for use in a vehicle's platform or computer system to perform electronic business transactions;, namely, transmitting, retrieving, receiving, processing data for use in allowing users to perform electronic business transactions; downloadable computer software and apps for use in a vehicle's platform or computer system to monitor a user's driving habits;, namely, collecting, tracking, transmitting, retrieving, processing, analyzing, reporting on vehicle mileage, usage data, and driving behavior of motorists; downloadable computer software or apps in the nature of a mobile application for vehicle insurance services;, namely, ability to access and manage account information, access to claims representatives, and manage repairs; downloadable computer software and apps to perform electronic business transactions; downloadable computer software and apps to monitor a user's driving habits;, namely, transmitting, retrieving, receiving, processing data for use in allowing users to perform electronic business transactions and collecting, tracking, transmitting, retrieving, processing, analyzing, reporting on a user's driving habits; computer e-commerce software and apps for use in allowing users to perform electronic business transactions over a global network; downloadable mobile applications for providing information and interactive content of interest to motorists | 03/04/2021 |
NOVO INSURANCE Downloadable computer software and apps for use in a vehicle's platform or computer system to perform electronic business transactions;, namely, transmitting, retrieving, receiving, processing data for use in allowing users to perform electronic business transactions; downloadable computer software and apps for use in a vehicle's platform or computer system to monitor a user's driving habits;, namely, collecting, tracking, transmitting, retrieving, processing, analyzing, reporting on vehicle mileage, usage data, and driving behavior of motorists; downloadable computer software or apps in the nature of a mobile application for vehicle insurance services;, namely, ability to access and manage account information, access to claims representatives, and manage repairs; downloadable computer software and apps to perform electronic business transactions; downloadable computer software and apps to monitor a user's driving habits;, namely, transmitting, retrieving, receiving, processing data for use in allowing users to perform electronic business transactions and collecting, tracking, transmitting, retrieving, processing, analyzing, reporting on a user's driving habits; computer e-commerce software and apps for use in allowing users to perform electronic business transactions over a global network; downloadable mobile applications for providing information and interactive content of interest to motorists | 03/04/2021 |
VIVID Computer hardware for use in conjunction with a vehicle's mapping and navigation platform or computer system; computer e-commerce hardware for use in allowing users to perform electronic business transactions via or in association with a vehicle's onboard platform or computer system and a global computer network; downloadable computer e-commerce software for use in allowing users to perform electronic business transactions via or in association with a vehicle's onboard platform or computer system and a global computer network | 01/29/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICROSOFT | Redmond, WA | 100 |
ADOBE | San Jose, CA | 44 |
VMWARE | Palo Alto, CA | 14 |
WORKDAY | Pleasanton, CA | 7 |
SHOPIFY USA | San Francisco, CA | 7 |
SNAPDOCS | Covina, CA | 4 |
KRONOS | Lowell, MA | 4 |
CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
REYNOLDS & REYNOLDS | Dayton, OH | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ZENSAR TECHNOLOGIES | Milpitas, CA | 100 |
XACTLY | Los Gatos, CA | 27 |
HORTONWORKS | Santa Clara, CA | 18 |
EIGHTFOLD AI | Santa Clara, CA | 16 |
LEANDATA | Santa Clara, CA | 9 |
CENTRIC SOFTWARE | Campbell, CA | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |