

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5112 Software Publishers |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
| Address | 113 Cherry St. Suite 72670 Seattle, WA 98104 |
| Textio | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Textio P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TEXTIO LOOP Software as a Service SaaS solution that uses Artificial Intelligence to provide writing guidance for job postings, sourcing mail, social media content, and employer brand messaging; DEI technology for use by recruiting teams to attract and engage a diverse talent pipeline while also enhancing the candidate experience and boosting recruiter productivity | 03/01/2023 |
| TEXTIO LEARN Online learning hub offering courses on DEI, language, and culture; providing comprehensive content on how communication affects diversity, equity, inclusion, and belonging at work | 03/01/2023 |
| TEXTIO LIFT Software as a Service (SaaS) tool that uses Artificial Intelligence to provide comprehensive writing guidance, specifically for creating performance feedback that is equitable, actionable, and free of bias | 03/01/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OUTREACH | Seattle, WA | 100 |
| EXTRAHOP NETWORKS | Seattle, WA | 59 |
| SHELFBOT | Seattle, WA | 22 |
| MOXIWORKS | Seattle, WA | 20 |
| SKILLJAR | Seattle, WA | 18 |
| NETMOTION SOFTWARE | Seattle, WA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SERVABLY | Seattle, WA | 100 |
| DOLLAR FLIGHT CLUB | Seattle, WA | 11 |
| VENTURE VISUALS | Seattle, WA | 4 |
| DARTLET | Seattle, WA | 1 |
| SPECIAL CIRCUMSTANCES | Seattle, WA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |