
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
| Address | 9200 W. Sunset Blvd., Suite 1110 West Hollywood, CA 90069 |
| Thiel Capital | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Thiel Capital P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| THIEL CAPITAL Venture capital advisory, financing, funding and management services; providing venture capital, working capital, development capital, private equity and investment funding; incubation services, namely, providing financing to freelancers, start-ups, existing businesses, non-profits and foundations | 05/23/2022 |
| THIEL Venture capital advisory, financing, funding and management services; providing venture capital, working capital, development capital, private equity and investment funding; incubation services, namely, providing financing to freelancers, start-ups, existing businesses, non-profits and foundations | 05/23/2022 |
| THIEL BIO Venture capital advisory, financing, funding and management services; providing venture capital, working capital, development capital, private equity and investment funding; incubation services, namely, providing financing to freelancers, start-ups, existing businesses, non-profits and foundations | 05/23/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CITIGROUP | Stamford, CT | 100 |
| FEDERAL HOME LOAN MORTGAGE | Mc Lean, VA | 78 |
| ADVISORTRUST | Sioux Falls, SD | 63 |
| STONEX GROUP | New York, NY | 59 |
| FIDELITY WORKPLACE SERVICES | Boston, MA | 37 |
| MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 36 |
| RITE-VALUE PHARMACY | Louisa, KY | 28 |
| GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 26 |
| TMH | Chattanooga, TN | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HOULIHAN LOKEY CAPITAL | Los Angeles, CA | 100 |
| B. RILEY FINANCIAL | Los Angeles, CA | 63 |
| WEDBUSH SECURITIES | Los Angeles, CA | 40 |
| TCW | Los Angeles, CA | 31 |
| DATA ANALYSIS | Los Angeles, CA | 29 |
| KAYNE ANDERSON CAPITAL ADVISORS | Los Angeles, CA | 17 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |