
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 177 E Colorado Blvd Ste 200 Pasadena, CA 91105 |
| Trademark | Date |
|---|---|
| MUSIC STARS POWERED BY THINKER-TINKER Downloadable computer programs for mobile devices for playing video games and social networking; downloadable audio and video recordings featuring music; downloadable software in the nature of a mobile application for users to interact, play music, play games, engage in contests, and make in-application purchases; downloadable graphics, and music via a global computer network and wireless devices; downloadable interactive video game programs and downloadable interactive video game software; downloadable maps featuring images of characters and scenes from a computer game | 03/19/2020 |
| THINKER-TINKER Plush toys; accessories for plush toys; plush toys and children's educational software sold as a unit therewith; electronic learning toys; accessories for electronic learning toys, namely, manipulative puzzles, manipulative games, card games, puzzle pieces, puzzle games, and memory games; electronic learning toys and children's books sold together as a unit; toy tokens and puzzle pieces for use with electronic learning toys, puzzles, game cards; smart plush toys; stuffed toys; children's multiple activity toys; children's multiple activity toys sold as a unit with printed books; Children's educational toys for developing cognitive, emotional, physical, social, communication, and creative skills; Children's educational games for developing cognitive, emotional, physical, social, communication, and creative skills; video game consoles for use with an external display screen or monitor; video game machines; video game interactive remote control units | 05/03/2019 |
| OCTOBO Plush toys, accessories for plush toys, plush toys and children's educational software sold as a unit therewith; electronic learning toys; accessories for electronic learning toys, namely, blocks, manipulative puzzles and games, card games, puzzle pieces, puzzle games, and memory games; electronic learning toys and children's books sold together as a unit; toy tokens and puzzle pieces for use with electronic learning toys; puzzles, game cards, and toy building blocks | 04/10/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EJL ENTERTAINMENT | Pasadena, CA | 100 |
| COUNCIL FOR WATERSHED HEALTH | Pasadena, CA | 13 |
| CYBERTEGIC | Pasadena, CA | 0 |
| INFINID TECHNOLOGIES | Pasadena, CA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |