Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 522291 Consumer Lending |
Address | 6520 Indian River Road Virginia Beach, VA 23464 |
Tidewater Finance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Tidewater Finance P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TFC TIDEWATER FINANCE COMPANY Financial services, namely, financing services in the nature of providing secondary financing and servicing of revolving credit accounts and installment financing contracts | 08/03/2017 |
TMC TIDEWATER MOTOR CREDIT Financial services, namely, providing financing services in the nature of financing and servicing indirect consumer credit accounts and installment financing contracts in the field of consumer auto financing | 08/03/2017 |
TCS TIDEWATER CREDIT SERVICES LLC Financial services, namely, financing services in the nature of providing secondary financing and servicing of revolving credit accounts and installment financing contracts | 08/03/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYNCHRONY FINANCIAL | Stamford, CT | 100 |
SOCIAL FINANCE | San Francisco, CA | 29 |
TITLEMAX OF GEORGIA | Savannah, GA | 29 |
UPSTART NETWORK | San Mateo, CA | 26 |
ADVANCE AMERICA CASH ADVANCE CENTERS | Spartanburg, SC | 23 |
MARINER FINANCE | Baltimore, MD | 22 |
ENOVA INTERNATIONAL | Chicago, IL | 21 |
PROG HOLDINGS | Draper, UT | 21 |
SECURITY GROUP | Spartansburg, SC | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SOUTHERN TRUST MORTGAGE | Virginia Beach, VA | 100 |
OVM FINANCIAL | Virginia Beach, VA | 72 |
TIDEWATER FINANCE | Virginia Beach, VA | 57 |
ARCHER MORTGAGE | Virginia Beach, VA | 11 |
VA WHOLESALE MORTGAGE | Virginia Beach, VA | 7 |
EQUITY DEVELOPMENT | Virginia Beach, VA | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |