Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 454111 Online (Internet) Shopping |
Address | 1217 2nd Street 3rd Floor Santa Monica, CA 90401 |
Tradesy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Tradesy P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CASH IN ON YOUR CLOSET Operating on-line marketplaces featuring direct peer-to-peer buying, selling and trading of durable goods, namely, apparel, fashion accessories, electronics, sporting goods, and home goods; advertising services, namely, providing video entertainment content for promoting reseller of women's fashion | 04/24/2014 |
YOUR CLOSET IS A GOLDMINE Operating on-line marketplaces featuring direct peer-to-peer buying, selling and trading of durable goods, namely, apparel, fashion accessories, electronics, sporting goods, and home goods; advertising services, namely, providing video entertainment content for promoting reseller of women's fashion | 04/24/2014 |
TRADESY Operating on-line marketplaces featuring direct peer-to-peer buying, selling and trading of durable goods, namely, apparel, fashion accessories, and home goods; advertising services, namely, providing video entertainment content for promoting reseller of women's fashion | 07/30/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMAZON | Seattle, WA | 100 |
ULINE | Pleasant Prairie, WI | 24 |
ARA'S JEWLERY | Glendale, CA | 0 |
STONEY CREEK BRANDS | North Branford, CT | 0 |
OMNI EPARTNERS | Scottsdale, AZ | 0 |
REAL DEAL SALES | Woods Cross, UT | 0 |
MOUNTAIN VIEW HEARTH PRODUCTS | Columbia Falls, MT | 0 |
DISCOUNT MICRO SALES | Fullerton, CA | 0 |
INTELLIWORKS | Stafford, TX | 0 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FIGS | Santa Monica, CA | 100 |
GOOP | Santa Monica, CA | 82 |
RECYCLED MEDIA INC. DBA TRADESY | Santa Monica, CA | 39 |
TAPCART | Santa Monica, CA | 38 |
TRADESY | Santa Monica, CA | 33 |
Company | Revenue ($ MM) |
---|---|
![]() |