Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 336411 Aircraft Manufacturing |
Additional NAICS Codes | 334511 Search, Detection, Navigation, Guidance, Aeronautical & Nautical System & Instrument Manufacturing 33512 Lighting Fixture Manufacturing |
Address | 4725 Lena Road Unit 103 Bradenton, FL 34211 |
Trakka Usa | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trakka Usa P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CONSTANT AVIATION | Cleveland, OH | 100 |
NOBLE AEROSPACE | Santa Ana, CA | 100 |
ARROW AVIATION | Broussard, LA | 25 |
LAUNCH INDUSTRIAL | Oak Brook, IL | 18 |
COMMERCIAL JET SERVICES | Dothan, AL | 16 |
DAHER AEROSPACE | Pompano Beach, FL | 15 |
CAMBRIDGE SPECIALTY | Berlin, CT | 15 |
BLUE FORCE TECHNOLOGIES | Morrisville, NC | 14 |
MANUFACTURING DEVELOPMENT | Cheney, KS | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CHRIS-CRAFT | Sarasota, FL | 100 |
HONEYCOMB COMPANY OF AMERICA | Sarasota, FL | 71 |
JUPITER MARINE INTERNATIONAL | Palmetto, FL | 44 |
GLOBE TRAILER MANUFACTURING | Bradenton, FL | 43 |
O.E. WHEEL DISTRIBUTORS | Sarasota, FL | 36 |
TURBINE WELD INDUSTRIES | Venice, FL | 30 |
TRAKKA USA | Bradenton, FL | 17 |
PROGRESSIVE INDUSTRIAL | Palmetto, FL | 13 |
ROAD SIGNS | Sarasota, FL | 10 |
SEA FORCE IX | Palmetto, FL | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |