

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5241 Insurance Carriers |
| Additional NAICS Codes | 52413 Reinsurance Carriers |
| Address | 1 Liberty Plz Fl 17 New York, NY 10006 |
| Transatlantic Reinsurance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Transatlantic Reinsurance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ORIEN RISK ANALYSTS insurance services, namely, underwriting, issuing, and administration of medical stop loss insurance, advisory services relating to the aforesaid | 08/21/2018 |
| FAIR AMERICAN SELECT Insurance underwriting and insurance administration in the fields of commercial property, reinsurance, and excess and surplus lines | 06/30/2016 |
| FAIR AMERICAN SELECT INSURANCE COMPANY Insurance underwriting and insurance administration in the fields of commercial property, reinsurance, and excess and surplus lines | 06/08/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CENTRUM VALLEY HOLDINGS | Clarion, IA | 100 |
| ELEVANCE HEALTH | Indianapolis, IN | 44 |
| SECURIAN LIFE INSURANCE | Saint Paul, MN | 33 |
| ATH HOLDING | Indianapolis, IN | 31 |
| HUMANA | Louisville, KY | 30 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE | Bloomington, IL | 26 |
| AMALGAMATED LIFE INSURANCE COMPANY EMPLOYEE BENEFIT FUND | White Plains, NY | 25 |
| PRUDENTIAL INSURANCE | Newark, NJ | 24 |
| AMERICAN INTERNATIONAL GROUP | New York, NY | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMERICAN INTERNATIONAL GROUP | New York, NY | 100 |
| NEW YORK LIFE INVESTMENT MANAGEMENT | New York, NY | 38 |
| TOKIO MARINE MANAGEMENT | New York, NY | 10 |
| OSCAR MANAGEMENT | New York, NY | 8 |
| QBE HOLDINGS | New York, NY | 7 |
| ASCOT US HOLDING | New York, NY | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NASDAQ | New York, NY | 100 |
| CLEARY GOTTLIEB STEEN & HAMILTON | New York, NY | 15 |
| BANK OF NOVA SCOTIA | New York, NY | 13 |
| FRIENDS OF WILDLIFE JUSTICE COMMISSION | New York, NY | 0 |
| SPARX NOVATE | New York, NY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |