
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 812 Personal & Laundry Services |
| Address | 300 Conshohocken State Road Suite 420 West Conshohocken, PA 19428 |
| Transcelerate Biopharma | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Transcelerate Biopharma P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| DATACELERATE Business consulting and management in the fields of medicine, pharmaceuticals, clinical and preclinical trials, namely, management and compilation of computerized databases in the field of clinical and preclinical trials for business purposes; providing an on-line database providing business information in the fields of medicine, pharmaceuticals, clinical and preclinical trials; business consulting and management in the fields of medicine, pharmaceuticals, clinical and preclinical trials, namely, clinical and preclinical data and regulatory submission management on behalf of medical, biopharmaceutical and biotechnology companies to assist them with clinical research, clinical trials and applications for drug approval | 07/21/2017 |
| TRANSCELERATE BIOPHARMA INC. Educational services, namely, providing classes, workshops, seminars and educational exhibitions and fairs in the field of clinical trials and pharmaceuticals; providing clinical research education to healthcare professionals | 09/04/2015 |
| BIOCELERATE Trade association services, namely, promoting the interests of the pharmaceutical and biotechnological industries | 05/26/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CINTAS | Mason, OH | 100 |
| UPBOUND GROUP | Plano, TX | 85 |
| DENTAL EXPRESS STAFFING | Wilton, WI | 59 |
| SCI SHARED RESOURCES | Houston, TX | 53 |
| TEAM PUBLIC CHOICES | San Diego, CA | 50 |
| UNIFIRST | Richmond, VA | 47 |
| TRION SOLUTIONS | Troy, MI | 45 |
| SERVICE CORPORATION INTERNATIONAL | Houston, TX | 40 |
| PLUS COMPANY U.S. | San Francisco, CA | 33 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| U.S. SECURITY ASSOCIATES | Conshocken, PA | 100 |
| TOWNE PARK | Plymouth Meeting, PA | 45 |
| IMAGE FIRST HOLDINGS | King Of Prussia, PA | 33 |
| AEROCARE HOLDINGS | Plymouth Meeting, PA | 21 |
| AMERICAN READING | Blue Bell, PA | 3 |
| SO CAL COMPTON | Conshohocken, PA | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SMG HOLDINGS | West Conshohocken, PA | 100 |
| JUDGE TECHNICAL SERVICES | West Conshohocken, PA | 28 |
| VICTREX USA | West Conshohocken, PA | 10 |
| LIO MANAGEMENT SERVICES | Conshohocken, PA | 9 |
| PARAMOUNT CAPITAL GROUP LLC. | Conshohocken, PA | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |