Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Additional NAICS Codes | 54172 Research & Development in the Social Sciences & Humanities |
Address | 360 Grand Avenue, #311 Oakland, CA 94610 |
Transfair Usa | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Transfair Usa P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EVERY PURCHASE MATTERS Vocational education in the fields of agriculture and business; training in the fields of marketing, product quality improvement, product quality control, risk management, credit, finance, contracting, and cooperative management; training in the field of fair trade practices, namely, fair labor conditions, workers' rights, democratic decision making in producer organizations, investments in social and business development projects, and use of environmentally sustainable farming methods | 07/13/2010 |
FAIR TRADE USA Vocational education in the fields of agriculture and business; training in the fields of marketing, product quality improvement, product quality control, risk management, credit, finance, contracting, and cooperative management; training in the field of fair trade practices, namely, fair labor conditions, workers' rights, democratic decision making in producer organizations, investments in social and business development projects, and use of environmentally sustainable farming methods | 07/13/2010 |
FAIR TRADE USA EVERY PURCHASE MATTERS Vocational education in the fields of agriculture and business; training in the fields of marketing, product quality improvement, product quality control, risk management, credit, finance, contracting, and cooperative management; training in the field of fair trade practices, namely, fair labor conditions, workers' rights, democratic decision making in producer organizations, investments in social and business development projects, and use of environmentally sustainable farming methods | 07/13/2010 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASCENSION | St. Louis, MO | 9 |
BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SIERRA CLUB FOUNDATION | Oakland, CA | 100 |
COMMUNITY INITIATIVES | Oakland, CA | 36 |
CALIFORNIA NURSES ASSOCIATION | Oakland, CA | 27 |
SPANISH-SPEAKING UNITY COUNCIL OF ALAMEDA COUNTY | Oakland, CA | 26 |
TRANSFAIR USA | Oakland, CA | 22 |
READING PARTNERS | Oakland, CA | 20 |
Company | Revenue ($ MM) |
---|---|
![]() |