Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 32192 Wood Container Pallets & Skids Manufacturing |
Additional NAICS Codes | 321 Wood Product Manufacturing 42331 Lumber, Plywood, Millwork & Wood Panel Merchant Wholesalers |
Address | 1950 Street Rd Ste 400 Bensalem, PA 19020 |
Treen Box & Pallet | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Treen Box & Pallet P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
VALLEY BOX | Santee, CA | 100 |
PLA INTERMEDIATE HOLDCO | Addison, TX | 100 |
MEDRANO USA | Columbus, OH | 62 |
GREGORY PALLET & LUMBER | Roanoke, VA | 54 |
GEORGIA CRATE & BASKET | Thomasville, GA | 51 |
TDA ENTERPRISES | Homedale, ID | 50 |
BASIC CRATING & PACKAGING | Elk Grove Village, IL | 46 |
CUSTOM RECYCLING | North Haven, CT | 38 |
PALLETS R US | Bellport, NY | 35 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DERR FLOORING | Willow Grove, PA | 100 |
DOR-SET | Bristol, PA | 68 |
GENERAL DOORS | Bristol, PA | 41 |
TREEN BOX & PALLET | Bensalem, PA | 25 |
AMERICAN WOOD DESIGN | Chester, PA | 18 |
EVERLASTING FENCE | Glenside, PA | 17 |
SOUTHWEST VINYL WINDOWS | Yeadon, PA | 14 |
CHRIS METZGER | Tullytown, PA | 6 |
JOSEPH P. RITZ DMD PC | Wayne, PA | 3 |
EVERTREE NORTH AMERICA | Ambler, PA | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |