Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
Additional NAICS Codes | 522298 54111 Law Firms 54121 |
Address | 100 East Pratt Street Om-4420 Baltimore, MD 21202 troweprice.com |
T Rowe Price Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
November 24, 2020 | 0 | N/A | $0 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
WAYSAVER Downloadable software in the nature of a mobile application for providing financial savings tools and making financial transactions and electronic fund transfers; downloadable software in the nature of a mobile application for providing financial analysis, financial planning, and financial management tools and information | 09/29/2021 |
CONFIDENT CONVERSATIONS Entertainment services, namely, providing podcasts in the field of financial services, namely, investment advice, investment management, portfolio management, asset management, investment brokerage services, advisory management, fund investment services, and consultation related to financial aspects of retirement | 07/28/2021 |
SUSTAINABILITY WITH SUBSTANCE Providing financial services, namely, investment advice, investment management, portfolio management, asset management, investment brokerage services, advisory management, fund investment services, and consultation in the fields of financial and monetary affairs and the financial aspects of retirement; providing a website featuring information in the field of investment, investment management, portfolio management, asset management, financial and monetary affairs, and financial aspects of retirement; mutual fund investment services; providing advice, information and research in the field of investment, investment management, portfolio management, asset management, financial and monetary affairs, and financial aspects of retirement | 07/26/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CITIGROUP | Stamford, CT | 100 |
FMR | Boston, MA | 41 |
GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 37 |
TYONEK NATIVE | Anchorage, AK | 22 |
MORGAN STANLEY DOMESTIC HOLDINGS | New York, NY | 20 |
RITE VALUE PHARMACY | Louisa, KY | 18 |
CHARLES SCHWAB | San Francisco, CA | 17 |
PLANSOURCE FINANCIAL SERVICES | Orlando, FL | 13 |
BANK OF NEW YORK MELLON | Pittsburgh, PA | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
T ROWE PRICE GROUP | Baltimore, MD | 100 |
BROWN INVESTMENT ADVISORY & TRUST | Baltimore, MD | 12 |
BROWN ADVISORY INVESTORS 2021 - JMI X LLLP | Baltimore, MD | 10 |
FACET WEALTH | Baltimore, MD | 8 |
LEGG MASON | Baltimore, MD | 5 |
CAPITAL FUNDING GROUP | Baltimore, MD | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |