| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 522291 Consumer Lending |
| Additional NAICS Codes | 51821 Data Centers & Hosting Services 52232 Financial Transactions Processing, Reserve & Clearinghouse Activities 54111 Law Firms |
| Address | 2727 Paces Ferry Rd Building One Suite 750 Atlanta, GA 30339 |
| TRX Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| TRX Services P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SYNCHRONY FINANCIAL | Stamford, CT | 100 |
| SOCIAL FINANCE | San Francisco, CA | 29 |
| TITLEMAX OF GEORGIA | Savannah, GA | 29 |
| UPSTART NETWORK | San Mateo, CA | 26 |
| ADVANCE AMERICA CASH ADVANCE CENTERS | Spartanburg, SC | 23 |
| MARINER FINANCE | Baltimore, MD | 22 |
| ENOVA INTERNATIONAL | Chicago, IL | 21 |
| PROG HOLDINGS | Draper, UT | 21 |
| SECURITY GROUP | Spartansburg, SC | 21 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EQUIFAX | Atlanta, GA | 100 |
| COMMUNITY LOANS OF AMERICA | Atlanta, GA | 14 |
| TOGETHERWORK OPERATIONS | Atlanta, GA | 10 |
| AMERISAVE MORTGAGE | Atlanta, GA | 9 |
| VANCO PAYMENT SOLUTIONS | Atlanta, GA | 6 |
| EQUITY LOANS | Atlanta, GA | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STRONGHAVEN | Atlanta, GA | 100 |
| OM PARTNERS USA | Atlanta, GA | 8 |
| HIGHLAND CONTAINERS | Atlanta, GA | 5 |
| PIEDMONT NEWNAN HOSPITAL | Atlanta, GA | 0 |
| WILLIAM G. HAMMOND | Atlanta, GA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |