Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 813211 Grantmaking Foundations |
Address | 3870 Cigar Ln Lexington, KY 40511 |
United States Hunter Jumper Association | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
United States Hunter Jumper Association P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
USHJA OUTREACH COMPETITION Education services, namely, providing clinics and mentoring in the field of horses and hunter and jumper disciplines of equestrian sport, providing incentives to equestrian hunter and jumpers to demonstrate excellence in hunter and jumper disciplines of equestrian sport; and organization of equestrian hunter and jumper competitions; Educational services, namely, developing curriculum for hunter and jumper judges and stewards in the field of equestrian sports; Encouraging participation in competitions and events in the field of horses and hunter and jumper disciplines of equestrian sport by establishing rules and practices and providing governance for the competitions and events | 07/25/2022 |
USHJA OUTREACH FESTIVAL Education services, namely, providing clinics and mentoring in the field of horses and hunter and jumper disciplines of equestrian sport, providing incentives to equestrian hunter and jumpers to demonstrate excellence in hunter and jumper disciplines of equestrian sport; and organization of equestrian hunter and jumper competitions; Educational services, namely, developing curriculum for hunter and jumper judges and stewards in the field of equestrian sports; Encouraging participation in competitions and events in the field of horses and hunter and jumper disciplines of equestrian sport by establishing rules and practices and providing governance for the competitions and events | 07/25/2022 |
USHJA EMERGING JUMPER RIDER PROGRAM Education services, namely, providing clinics and mentoring in the field of horses and hunter and jumper disciplines of equestrian sport, providing incentives to equestrian hunter and jumpers to demonstrate excellence in hunter and jumper disciplines of equestrian sport; and organization of equestrian hunter and jumper competitions; Educational services, namely, developing curriculum for hunter and jumper judges and stewards in the field of equestrian sports; Encouraging participation in competitions and events in the field of horses and hunter and jumper disciplines of equestrian sport by establishing rules and practices and providing governance for the competitions and events | 03/19/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DENTON COUNTY MHMR CENTER | Denton, TX | 100 |
AFTTER-SCHOOL ALL-STARS | Los Angeles, CA | 100 |
STONY BROOK FOUNDATION | Stony Brook, NY | 87 |
OPERATION MOBILIZATION | Tyrone, GA | 81 |
MCCARTON FOUNDATION FOR DEVELOPMENTAL DISABILITIES | Bronx, NY | 77 |
BEAR VALLEY COMMUNITY HEALTHCARE DISTRICT | Big Bear Lake, CA | 63 |
LITTLE HAVANA ACTIVITIES & NUTRITION | Miami, FL | 62 |
GOODLIFE INNOVATION | Overland Park, KS | 57 |
IDA CASON CALLAWAY FOUNDATION | Pine Mountain, GA | 51 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CHRISTIAN BENEVOLENT OUTREACH | Lexington, KY | 100 |
COMMUNITY ACT. COUNCIL FOR LEX-FAY. BOUR HARR. & NICH. COUNTIES | Lexington, KY | 35 |
SAYRE SCHOOL | Lexington, KY | 12 |
COUNCIL OF STATE GOVERNMENTS | Lexington, KY | 12 |
UNITED STATES EQUESTRIAN FEDERATION | Lexington, KY | 7 |
AMERICAN BOARD OF FAMILY MEDICINE | Lexington, KY | 7 |
COMMUNITY ACTION COUNCIL FOR LEXINGTON-FAYETTE BOURBON HARRISON & NICHOLAS COUNTIES | Lexington, KY | 7 |
KET FOUNDATION | Lexington, KY | 7 |
NAT'L ASSOC OF STATE PROCUREMENT OFFICIALS | Lexington, KY | 5 |
UNITED STATES HUNTER JUMPER ASSOCIATION | Lexington, KY | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |