
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 541511 Custom Computer Programming & Software Development Services |
| Additional NAICS Codes | 5417 Scientific Research & Development Services |
| Address | C/o Nokia 600 Mountain Ave Room 6c-402f Murray Hill, NJ 07974 |
| Trademark | Date |
|---|---|
| THE WIFI ELEMENT Software for improving the performance of networked devices; software for routers; computers, computer hardware and computer peripheral devices; computer networking hardware; network routers; modems; speakers; digital audio and video receivers, players and recorders; IP video servers; digital media receivers; radios; cable television converters; cameras; carbon dioxide and carbon monoxide detectors; fire and smoke detectors; digital media streaming devices; set-top boxes media players; mobile phones; televisions and monitors; headphones; electronic book readers; global positioning systems; robots for personal or hobby use; satellite transmitters and receivers; security lighting systems; solar panels for production of electricity; audio and video baby monitors; voice over internet protocol (VOIP) phone adapter; smart watches; electric control devices for heating and energy management; water meters; thermostats, electronic devices, namely, energy meters for tracking and monitoring energy usage; electrical and electronic burglar alarms; light systems comprising light sensors and switches; lighting control apparatus | 10/21/2016 |
| UNIUM Software for improving the performance of networked devices; software for routers; computers, computer hardware and computer peripheral devices; computer networking hardware; network routers; modems; speakers; digital audio and video receivers, players and recorders; IP video servers; digital media receivers; radios; cable television converters; cameras; carbon dioxide and carbon monoxide detectors; fire and smoke detectors; digital media streaming devices; set-top boxes media players; mobile phones; televisions and monitors; headphones; electronic book readers; global positioning systems; robots for personal or hobby use; satellite transmitters and receivers; security lighting systems; solar panels for production of electricity; audio and video baby monitors; voice over internet protocol (VOIP) phone adapter; smart watches; electric control devices for heating and energy management; water meters; thermostats, electronic devices, namely, energy meters for tracking and monitoring energy usage; electrical and electronic burglar alarms; light systems comprising light sensors and switches; lighting control apparatus | 06/01/2016 |
| OPENROUTE Computer hardware; mobile and wireless communication devices, namely, computers, telephones, and data receivers; communication and mobile radio hubs; computer network routers; telecommunications and data networking hardware and software, namely, devices and software for transporting and aggregating voice, data, and video communications across multiple network infrastructures and communications protocols; computer software, namely, communications protocol software for facilitating secure, interoperable and prioritized communications between mobile devices, cellular phones, telephones, laptops, computers and personal digital assistants, and radios, across multiple network infrastructures and communications protocols; computer software for voice, data, sound and image encryption and security; computer software for network security; computer software for the management, maintenance and monitoring of telecommunications, wireless, satellite, radio, networks and Internet networks; computer software to facilitate conferences via mobile devices, cellular phones, telephones, laptops, computers and personal digital assistants, and radios, across multiple network infrastructures and communications protocols; computer software for tracking and reporting local, state and national terrorist threats, emergencies and disasters; and instructional manual for all of the foregoing sold as a unit therewith | 10/18/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NVIDIA | Santa Clara, CA | 100 |
| INNOVA SOLUTIONS | Duluth, GA | 80 |
| COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
| CERNER | Kansas City, MO | 12 |
| CACI INTERNATIONAL | Reston, VA | 9 |
| WIPRO LIMITED | East Brunswick, NJ | 6 |
| SYNTEL | Troy, MI | 5 |
| GUSTO | San Francisco, CA | 4 |
| DELIV | Menlo Park, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COLLABERA | Basking Ridge, NJ | 100 |
| ENDAVA | Mendham, NJ | 34 |
| ATLAS DATA SYSTEMS | Berkeley Heights, NJ | 9 |
| DATAONLINE | New Providence, NJ | 5 |
| DATACOR | Florham Park, NJ | 5 |
| SWK TECHNOLOGIES | East Hanover, NJ | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |