Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 551112 Offices of Other Holding Companies |
Additional NAICS Codes | 484121 Long Distance Freight Trucking (Truckload) |
Address | 12755, East Nine Mile Road Warren, MI 48090 |
Universal Logistics Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
ACCULINC Providing on-line non-downloadable software for supply chain management, supply chain logistics and reverse logistics services, freight transportation, transportation logistics, warehouse management, and for accessing and tracking inventory, shipment, and related cost information | 08/25/2023 |
SHIPWITH U Freight transportation by truck, rail, air, and ocean; Global transportation of freight for others by all available means; Supply chain logistics and reverse logistics services, namely, storage, transportation and delivery of goods for others by air, rail, ship or truck | 10/08/2019 |
UNIVERSAL Freight transportation by truck; Supply chain logistics and reverse logistics services, namely, storage, transportation and delivery of goods for others by air, rail, ship or truck | 07/20/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HCA | Nashville, TN | 100 |
ALLSTATE | Northbrook, IL | 33 |
CAPITAL ONE NATIONAL ASSOCIATION | Mclean, VA | 25 |
WORLD FUEL SERVICES COMPANY LLC SUCURSAL COLOMBIA | Bogota, D.C. | 24 |
AIMBRIDGE PARENT | Plano, TX | 20 |
TIME WARNER | New York, NY | 18 |
OVG SPECTRA HOLDCO | Philadelphia, PA | 13 |
GEICO | Washington, DC | 12 |
DOMINION ENERGY NUCLEAR CONNECTICUT | Waterford, CT | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CENTRA | Warren, MI | 100 |
CENTRAL TRANSPORT | Warren, MI | 86 |
UNIVERSAL LOGISTICS HOLDINGS | Warren, MI | 52 |
GREDE | Southfield, MI | 20 |
ALTAGAS SERVICES U.S. | Port Huron, MI | 12 |
UNIVERSAL INTERMODAL SERVICES | Warren, MI | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |