Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 56162 Security Systems Services |
Address | 240 Frisch Court Suite 303 Paramus, NJ 07652 |
U.s.a. Security Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
U.s.a. Security Services P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
USA SECURITY SERVICES, INC. SERVING THE NY/NJ METROPOLITAN AREA SINCE 1978 Installation, repair and maintenance of electronic security systems and equipment, including burglar and fire alarms, CCTV systems, and access systems for industrial, institutional, commercial and residential customers | 11/26/2003 |
USA SECURITY SERVICES, INC. installation of security systems | 10/05/1992 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SECURITAS ELECTRONIC SECURITY | Uniontown, OH | 100 |
LOCKWOOD HILLS FEDERAL | Herndon, VA | 13 |
SECURITY CENTER | Dallas, TX | 7 |
YONDR | San Francisco, CA | 7 |
ALERT PATROL | Margate, FL | 6 |
CUSTOM COMMUNICATIONS | Rochester, MN | 5 |
DOYLE SECURITY SYSTEMS | Rochester, NY | 5 |
PROFESSIONAL SECURITY SOLUTIONS | Mooresville, NC | 4 |
OHIO SECURITY SYSTEMS | Warren, OH | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
D.R.CAPELLO ASSOCIATESINC | Hackensack, NJ | 100 |
MANHATTAN FIRE & SECURITY ELECTRICAL | Ridgefield Pk, NJ | 42 |
VISENTRY | Englewood, NJ | 37 |
U.S.A. SECURITY SERVICES | Paramus, NJ | 36 |
SAFEGUARDS TECHNOLOGY | Closter, NJ | 9 |
AVIDA | Norwood, NJ | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |