

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 541511 Custom Computer Programming & Software Development Services |
| Additional NAICS Codes | 56132 Temp Agencies & Staffing Services |
| Address | 111 N Market St Ste 730 San Jose, CA 95113 |
| Varite | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Varite P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| EXPERIENCE EXPERTISE EXCELLENCE Consulting services in the fields of enterprise resource planning, namely, business planning, customer relationships management, database management, and business intelligence planning, namely, business information management; Consulting services in the field of human resources development, namely, for the promotion of employee retention, career growth, and increased productivity for employees and employers; Consulting services in the field of human resources development, namely, utilizing technology for the promotion of employee retention, career growth and increased productivity for employees and employers; Consulting services in the fields of business management, human resources, and business organizational design; Human resource analysis and consulting services; Managing the ordering and hiring of additional staff for others; Professional staffing and recruiting services; Business process outsourcing services; Recruitment process outsourcing services, employment staffing, team augmentation, namely, employment hiring, permanent employment staffing, contract employment staffing, payroll preparation, human resource consulting, human resource solutions, namely, consultation and advice, recruitment process outsourcing, business process outsourcing, outsourcing business solutions, business management consulting, vendor business management, business management services; Business consulting services in the field of technology products, namely, mobile, handheld, wireless, multimedia, and embedded systems | 01/03/2013 |
| VARITE consulting services in the fields of enterprise resource planning, namely, business planning, customer relationship management, database management, and business intelligence planning, namely, business information management | 08/04/2005 |
| INTEGRATING TECHNOLOGY AND ENTERPRISES Consulting services in the fields of enterprise resource planning, namely, business planning, customer relationship management, database management, and business intelligence planning, namely, business information management | 07/27/2005 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NVIDIA | Santa Clara, CA | 100 |
| INNOVA SOLUTIONS | Duluth, GA | 80 |
| COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
| CERNER | Kansas City, MO | 12 |
| CACI INTERNATIONAL | Reston, VA | 9 |
| WIPRO LIMITED | East Brunswick, NJ | 6 |
| SYNTEL | Troy, MI | 5 |
| GUSTO | San Francisco, CA | 4 |
| DELIV | Menlo Park, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PAYPAL HOLDINGS | San Jose, CA | 100 |
| CADENCE DESIGN SYSTEMS | San Jose, CA | 4 |
| ZSCALER | San Jose, CA | 3 |
| SUPER MICRO COMPUTER | San Jose, CA | 3 |
| NUTANIX | San Jose, CA | 3 |
| COHESITY | San Jose, CA | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DIAMANTI | San Jose, CA | 100 |
| SECURLY | San Jose, CA | 90 |
| BERGESON | San Jose, CA | 18 |
| STADLIN MARINHO | San Jose, CA | 4 |
| RAPIDFLOW | San Jose, CA | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |