
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
| Additional NAICS Codes | 5614 Business Support Services |
| Address | 1160 Battery Street Suite 100 San Francisco, CA 94111 |
| Veem | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Veem P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| WELL PAID online currency exchange services; domestic and cross border bill payment services; payment processing services, namely, electronic processing of bill payment data, electronic foreign payment processing | 08/12/2021 |
| VEEM Online currency exchange services; domestic and cross border bill payment services; electronic credit and debit transactions, namely, providing electronic processing of electronic funds transfer, ACH (automatic clearing house) payments, wire transfers, electronic payments via a global computer network, all in the field of credit and debit transactions and settling foreign exchange transactions using bank partners, cryptocurrencies and third party payment partners; electronic funds transfer; payment processing services, namely, electronic processing of bill payment data, electronic foreign exchange payment processing; payment accounts receivable services; electronic funds transfers; providing information services, namely, providing invoice data and financial information | 03/03/2017 |
| ALIGN COMMERCE Systems and methods for electronic payment processing services that include currency exchange of both government backed and virtual currencies | 12/22/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CITIGROUP | Stamford, CT | 100 |
| FEDERAL HOME LOAN MORTGAGE | Mc Lean, VA | 78 |
| ADVISORTRUST | Sioux Falls, SD | 63 |
| STONEX GROUP | New York, NY | 59 |
| FIDELITY WORKPLACE SERVICES | Boston, MA | 37 |
| MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 36 |
| RITE-VALUE PHARMACY | Louisa, KY | 28 |
| GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 26 |
| TMH | Chattanooga, TN | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FREMONT GROUP MANAGEMENT LLC. | San Francisco, CA | 100 |
| PROPEL NETWORK | San Francisco, CA | 24 |
| ICONIQ CAPITAL | San Francisco, CA | 23 |
| VISTA EQUITY PARTNERS MANAGEMENT | San Francisco, CA | 22 |
| CHERRY TECHNOLOGIES | San Francisco, CA | 20 |
| WHITE OAK ABL | San Francisco, CA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NOVOGRADAC | San Francisco, CA | 100 |
| BCCI CONSTRUCTION | San Francisco, CA | 77 |
| DECIMAL | San Francisco, CA | 14 |
| TWENTY NINE BLACK PRODUCTIONS | San Francisco, CA | 0 |
| MINDJET | San Francisco, CA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |