Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 722513 Limited-Service Eating Places |
Additional NAICS Codes | 722511 Full-Service Restaurants |
Address | 5855 Green Valley Circle, Suite 208 Culver City, CA 90230 |
Veggie Grill | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Veggie Grill P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
COMFORT FOOD THE WORLD CAN LOVE Restaurant services; restaurant services featuring organic, vegetarian and vegan food items; catering services; take-out restaurant services | 11/30/2021 |
MÁS VEGGIES VEGAN TAQUERIA Restaurant services; restaurant services featuring organic, vegetarian and vegan food items; catering services | 07/08/2021 |
MÁS VEGGIES TAQUERIA Restaurant services; restaurant services featuring organic, vegetarian and vegan food items; catering services; take-out restaurant services | 11/19/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MCDONALDS | Chicago, IL | 100 |
QSR ENTERPRISES GRAFTON | Elyria, OH | 50 |
CHIPOTLE MEXICAN GRILL | Newport Beach, CA | 41 |
TACO BUENO RESTAURANTS | Dallas, TX | 33 |
IRB HOLDING | Atlanta, GA | 31 |
YUM BRANDS | Louisville, KY | 25 |
PANERA | St. Louis, MO | 18 |
M&M MANAGEMENT SYSTEMS LLC. | Grandview, MO | 15 |
LAS AGUILAS ENTERPRISES | San Antonio, TX | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SWEETGREEN | Culver City, CA | 100 |
SBE RESTAURANT GROUP | Beverly Hills, CA | 20 |
MENDOCINO FARMS | El Segundo, CA | 12 |
LE ZINC BAR | Venice, CA | 12 |
RPM JAMBA 5 | Redondo Beach, CA | 8 |
SO-CAL DOMINOIDS | Culver City, CA | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |