Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 713 Amusement, Gambling & Recreation Industries |
Additional NAICS Codes | 71391 Golf Courses & Country Clubs 72111 Hotels & Motels |
Address | 6200 N. Club House Lane Tucson, AZ 85750 |
Ventana Canyon Alliance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Ventana Canyon Alliance P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CLUB 2 CLUB RESORT HOTELS; OFFERING SPECIALIZED VACATION PACKAGES AND AMENITIES AT A RESORT HOTEL | 04/10/2006 |
THE LODGE AT VENTANA CANYON GOLF COURSES, TENNIS COURT FACILITIES, SWIMMING POOL FACILITIES, HEALTH CLUB SERVICES AND OTHER ACTIVITIES, NAMELY, HORSEBACK RIDING FACILITIES AND RUNNING FACILITIES, ALL FEATURED AT A RESORT | 08/27/1999 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RESORTS WORLD LAS VEGAS | Jamaica, NY | 100 |
MGM RESORTS INTERNATIONAL | Las Vegas, NV | 18 |
INDIGO GOLF | Reston, VA | 14 |
VICI PROPERTIES | New York, NY | 9 |
SNOWBIRD RESORT | Holladay, UT | 9 |
VAIL CORPORATION DBA VAIL ASSOCIATES INC. A COLORADO | Broomfield, CO | 9 |
MOHEGAN TRIBE OF INDIANS OF CONNECTICUT | Uncasville, CT | 8 |
TROON GOLF | Scottsdale, AZ | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PASCUA YAQUI TRIBE GAMING ENTERPRISES DIVISION | Tucson, AZ | 100 |
AGRO LAND & CATTLE | Tucson, AZ | 14 |
VENTANA CANYON ALLIANCE | Tucson, AZ | 14 |
SAFARI CLUB INTERNATIONAL FOUNDA | Tucson, AZ | 5 |
PINNACLE CONCESSIONS | Tucson, AZ | 4 |
MOUNTAIN VIEW TOURS | Tucson, AZ | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |