Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 51821 Data Centers & Hosting Services 5417 Scientific Research & Development Services |
Address | 225 S Lake Ave #120 Pasadena, CA 91101 virtualitics.com |
Virtualitics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
April 13, 2021 | 19 | 87% | $21 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Virtualitics Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
VIRTUALITICS VALKYRIE downloadable computer programs using artificial intelligence for training machine learning models; downloadable computer software for anomaly detection in data sets; downloadable software for prediction generation; downloadable software for natural language processing; downloadable software for data mining | 05/07/2020 |
VIRTUALITICS BIFROST downloadable software for cleaning, merging, and processing datasets; downloadable software for visualizing data; downloadable software for database management; downloadable software for training machine learning models | 03/18/2020 |
VIP - VIRTUALITICS IMMERSIVE PLATFORM Data analytics software featuring artificial intelligence machine learning, a collaborative environment and virtual reality visualization capabilities | 01/18/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 100 |
CACI INTERNATIONAL | Arlington, VA | 48 |
CERNER | Kansas City, MO | 38 |
WIPRO LIMITED | East Brunswick, NJ | 37 |
DELIV | Menlo Park, CA | 21 |
MATHWORKS | Natick, MA | 15 |
COLLABERA | Basking Ridge, NJ | 15 |
IGATE | Bridgewater, NJ | 14 |
TOAST | Boston, MA | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EVERBRIDGE | Pasadena, CA | 100 |
BLUEBEAM | Pasadena, CA | 36 |
OPENX TECHNOLOGIES | Pasadena, CA | 35 |
BIRDI SYSTEMS | Pasadena, CA | 23 |
ANRE TECHNOLOGIES | Pasadena, CA | 22 |
PHOENIX TECHNOLOGIES | Pasadena, CA | 11 |
Company | Revenue ($ MM) |
---|---|
![]() |