Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 332321 Metal Window & Door Manufacturing |
Address | 851 Hemlock Road Morgantown, PA 19543 |
Viwinco | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Viwinco P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SIGNATURE SERIES Custom manufacture of windows, replacements parts and accessories, namely, casings, j-channel pocket fillers, fixes and trimboards to the order and specification of others | 08/21/2007 |
VIWINCO Custom manufacture of windows and doors, replacement parts and accessories, namely, casings, j-channel pocket fillers, fixes and trimboards to the order and specification of others | 12/05/2006 |
CAMBRIDGE *Customized* Vinyl windows [ and doors, replacement parts and accessories, namely, casings, j-channel pocket fillers, fixes and trimboards ] *not sold at retail* | 11/30/2006 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DRUG PLASTICS & GLASS | Boyertown, PA | 100 |
VIWINCO | Morgantown, PA | 56 |
RPC BRAMLAGE | Morgantown, PA | 6 |
SANTA FAMIGLIA | Wernersville, PA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |