Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 33271 Machine Shops 333 Machinery Manufacturing 335991 Carbon & Graphite Product Manufacturing |
Address | 425 S 4th St Denver, PA 17517 |
Weaver Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Weaver Industries P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
WEAVER INDUSTRIES custom molding of plastic, urethane and polyurethane products; custom machining of graphite, carbon and carbon/carbon products | 12/28/2006 |
WI Mallets | 11/17/1980 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION METALS GROUP | Mentor, OH | 100 |
RP TOOLS | Houston, TX | 55 |
INLAND MIDWEST | Elmhurst, IL | 45 |
LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
MERITOOL | Salamanca, NY | 23 |
U.S. BLADE MFG. | Cranford, NJ | 16 |
PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
PRECISION SAW WORKS | Polkton, NC | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HARRINGTON HOISTS | Manheim, PA | 100 |
RICHTER PRECISION | East Petersburg, PA | 64 |
MGS | Denver, PA | 58 |
ASTRO MACHINE WORKS | Ephrata, PA | 51 |
LANCASTER CONTAINER | Washington Boro, PA | 40 |
PENDU MANUFACTURING | New Holland, PA | 28 |
HERR & SACCO | Manheim, PA | 24 |
WEAVER INDUSTRIES | Denver, PA | 20 |
HERR INDUSTRIAL | Lititz, PA | 11 |
KEYSTONE CAP | Columbia, PA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |