Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 6111 Elementary & Secondary Schools |
Additional NAICS Codes | 51211 Movie & Video Production 512191 Teleproduction & Other Postproduction Services 611 |
Address | 1 Guest St Boston, MA 02135 wgbh.org |
WGBH Educational Foundation | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
WGBH Educational Foundation Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PLANET FUTURE FUND Charitable fundraising | 02/01/2022 |
WORK IT OUT WOMBATS! Printed children's books | 01/28/2022 |
TEAM HAMSTER! Entertainment services, namely, providing podcasts in the field of engineering for children; Entertainment services, namely, providing video podcasts in the field of engineering for children; Entertainment services, namely, providing a web site featuring photographic, audio, video and prose presentations featuring engineering for children; Entertainment services, namely, an ongoing series featuring engineering for children provided through television and internet; Entertainment services, namely, providing online electronic games | 08/10/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 100 |
ARISE ACADEMY | New Orleans, LA | 15 |
TRUE NORTH CLASSICAL ACADEMY | Miami, FL | 13 |
BROOKLYN LABORATORY CHARTER SCHOOL | Brooklyn, NY | 8 |
EATON ACADEMY | Roswell, GA | 7 |
FLEUR DE LIS SCHOOL INCORPORAT | San Diego, CA | 5 |
CORNERSTONE OF JACKSONVILLE | Jacksonville, FL | 3 |
PHASE 4 LEARNING CENTER | Pittsburgh, PA | 2 |
RAINBOW KIDS ACHIEVEMENT CENTER | Rancho Santa Margarita, CA | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRESIDENT & FELLOWS OF HARVARD COLLEGE | Cambridge, MA | 100 |
BOARD OF REGENTS OF HIGHER EDUCATION/ MA TEACHERS ASSOC. HEALTH & WE | Milton, MA | 97 |
NORTHEASTERN UNIVERSITY | Boston, MA | 33 |
BROAD INSTITUTE | Cambridge, MA | 10 |
CAMBRIDGE COLLEGE | Boston, MA | 7 |
EMERSON COLLEGE | Boston, MA | 7 |
MCPHS UNIVERSITY | Boston, MA | 7 |
EF TRAVEL | Cambridge, MA | 6 |
NAVITAS USA HOLDINGS | Boston, MA | 6 |
SUFFOLK UNIVERSITY | Boston, MA | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |