Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 332322 Sheet Metal Work Manufacturing 333921 Elevator & Escalator Manufacturing |
Address | 3010 S Main Street Fort Worth, TX 76110 |
Whip Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Whip Industries P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION METALS GROUP | Mentor, OH | 100 |
RP TOOLS | Houston, TX | 55 |
INLAND MIDWEST | Elmhurst, IL | 45 |
LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
MERITOOL | Salamanca, NY | 23 |
U.S. BLADE MFG. | Cranford, NJ | 16 |
PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
PRECISION SAW WORKS | Polkton, NC | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECOAT MEZZANINE HOLDINGS | Fort Worth, TX | 100 |
ANCHOR FABRICATION | Fort Worth, TX | 81 |
PCI INDUSTRIES | Fort Worth, TX | 52 |
CHANDLER SIGNS | Fort Worth, TX | 43 |
WILLBANKS METALS | Fort Worth, TX | 25 |
THORNTON STEEL HOLDINGS | Fort Worth, TX | 23 |
CONECRAFT | Fort Worth, TX | 22 |
BLAKEMAN STEEL | Fort Worth, TX | 22 |
PANORAMIC DOORS | Fort Worth, TX | 15 |
WHIP INDUSTRIES | Fort Worth, TX | 15 |
Company | Revenue ($ MM) |
---|---|
![]() |