Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 6243 Vocational Rehabilitation Services |
Additional NAICS Codes | 813212 Voluntary Health Organizations |
Address | 607 Westheimer Road Houston, TX 77006 |
Women's Home | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Women's Home P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
WHOLELIFE Providing vocational guidance rehabilitation programs for mental illness, abuse, and/or addiction patients | 10/09/2012 |
THE WOMEN'S HOME Newsletters in the field of emotional, mental, physical, social, spiritual, vocation, and fiscal wellness | 10/09/2012 |
WHOLIFE Rehabilitation programs in the fields of emotional, mental, physical, social, spiritual, vocational, and fiscal wellness; newsletters in the fields of emotional, mental, physical, social, spiritual, vocational, and fiscal wellness | 11/30/2005 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GOODWILL INDUSTRIES OF SOUTHEASTERN WISCONSIN | Milwaukee, WI | 100 |
MERS/MISSOURI GOODWILL INDUSTRIES | St Louis, MO | 87 |
MRCI | Mankato, MN | 50 |
GOODWILL OF CENTRAL & SOUTHERN INDIANA | Indianapolis, IN | 41 |
GOODWILL OF CENTRAL & NORTHERN ARIZONA | Phoenix, AZ | 33 |
FEDCAP GROUP | New York, NY | 27 |
PEOPLE | Williamsville, NY | 26 |
GOODWILL INDUSTRIES OF SOUTHERN PIEDMONT | Charlotte, NC | 24 |
A CENTER FOR FUNCTION & CREATIVITY | Albuquerque, NM | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GOODWILL INDUSTRIES OF HOUSTON | Houston, TX | 100 |
EDUCATIONAL LEARNING & ENRICHMENT CENTER | Houston, TX | 31 |
MM TRAN | Houston, TX | 27 |
SER-JOBS FOR PROGRESS OF TEXAS GULF COAST | Houston, TX | 14 |
LIGHTHOUSE FOR BLIND OF HOUSTON | Houston, TX | 10 |
WOMEN'S HOME | Houston, TX | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |