Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 321211 Hardwood Veneer & Plywood Manufacturing |
Additional NAICS Codes | 321 Wood Product Manufacturing 32121 |
Address | 300 Nw 16th Street Fruitland, ID 83619 woodgrain.com |
Woodgrain | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Woodgrain Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SATINCOAT Non-metal decorative mouldings and decorative trim for use in building construction; Non-metal architectural mouldings and finish trim | 03/26/2018 |
TIMELESS CRAFTSMAN COLLECTION BY WOODGRAIN Non-metal architectural mouldings and finish trim; Wood mouldings; Non-metal decorative mouldings and decorative trim for use in building construction; Non-metal building products, namely, interior trim, mouldings, and accessories, namely, plain and decorative wood mouldings, mantels, shelves, brackets for mantels and shelves, baseboards, door and cabinet casing and trim, and parts therefor sold as a unit | 10/14/2016 |
LEDGENDARY CROWN Non-metal architectural mouldings and finish trim; Architectural wood mouldings; Non-metal decorative mouldings and decorative trim for use in building construction | 10/06/2016 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DANZER VENEER AMERICAS | Darlington, PA | 100 |
VENEER PRODUCTS ACQUISITIONS | Fitzgerald, GA | 57 |
DANZER LUMBER NORTH AMERICA | Bradford, PA | 37 |
DARLINGTON VANEER | Darlington, SC | 33 |
COMMONWEALTH PLYWOOD | Whitehall, NY | 32 |
SHIOLENO INDUSTRIES | Arlington, TX | 30 |
CAHABA VENEER | Centreville, AL | 29 |
EXCEL INTERIOR DOOR | Hartselle, AL | 20 |
SCHILLING SCHU INDUSTRIES | Random Lake, WI | 19 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WOODGRAIN | Fruitland, ID | 100 |
WESTERN IDAHO CABINETS | Caldwell, ID | 9 |
IDAHO TIMBER | Meridian, ID | 7 |
INTEFRAME COMPONENTS | Nampa, ID | 6 |
TDA ENTERPRISES | Homedale, ID | 3 |
HOFF COMPANIES | Meridian, ID | 2 |
PFB AMERICA | Meridian, ID | 2 |
GEM STATE DOORS & MILLWORK | Nampa, ID | 1 |
EAGLE FOREST PRODUCTS | Eagle, ID | 1 |
PARMA POST & POLE | Parma, ID | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |