Revenue | Less than $1 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 54151 |
Address | 287 Park Avenue, S New York, NY 10010 wyng.com |
Wyng | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
April 13, 2021 | 4 | 83% | $2 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Wyng Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
NEXT BEST QUESTION Advertising, marketing and promotion services; and advertising, marketing and promotion services enabling brand owners, marketers, and advertisers to create online or digital promotional, marketing, or advertising brand experiences that directly engage customers and consumers of client brand owned, third-party paid digital promotional, marketing, and advertising brand channels, websites, mobile computer software applications, e-mail, social media, online, web-based, and social media influencers, and third-party online, web-based, and social media product promoters and reviewers, for creating personalized customer profiles and relationships from the collected data, responses, and information using content from a client's brand product feed, user-generated content, and/or third-party brand content; and allowing customers and consumers transparency and control over their personalize online and digital promotional, marketing, or advertising relationships and experiences with brand owners, digital promotional, marketing, and advertising brand channels | 09/13/2021 |
ZERO-PARTY METADATA Advertising, marketing and promotion services; and advertising, marketing and promotion services for advertisers, brand owners, marketers, promoters, and third-parties to develop advertising, marketing, and promoting campaigns, direct advertising, marketing, and promoting, target advertising, marketing, and promoting, social media advertising, marketing, and promoting, web-based advertising, marketing, and promoting, click-based advertising, marketing, and promoting, and paid-for advertising through the use, collection, analysis, organization, and reporting, and enabling brand owners, marketers, and advertisers to collect relevant advertising, marketing data and information from brand and third-party customers, potential brand and third-party customers, brand and third-party website visits, brand and third-party downloadable computer software and downloadable computer applications uses, brand and third-party non-downloadable web-based and cloud-based computer software, computer software application, and browser extension uses, and brand and third-party social media site uses of the source of data and information collection, time of data and information collection, time of any data and information updates, relevancy of the data and information, timeframe that the data and information remains relevant, customer's consent for the data to be used in accordance with the stated privacy policy, and general advertising, marketing, and promotional information | 09/13/2021 |
WYNG MICROEXPERIENCE PLATFORM Advertising, marketing, and promotion services, namely, producing digital content, user generated content, landing pages, web sites, microsites, contests, sweeps, giveaways, quizzes and polls, instant win games, loyalty programs, messenger bots, hashtag and user generated content, media walls, music, video, mems, branded filters, engagement hubs, shoppable experiences, custom content, social media campaigns, e-mail blast campaigns, mobile marketing, search engine marketing, inquiry marketing, internet marketing, blogging, and other forms of direct, indirect, passive, sharable, or viral marketing communications channels for others, all in the fields of mobile, desktop, tablet, in-store displays, websites, social media, and other public marketing channels and touchpoints; Providing consulting services in the fields of marketing, advertising, and promotion services for others in the field of mobile, desktop, tablet, in-store displays, websites, social media, and other public marketing channels and touchpoints; Providing analysis, charts, collection, managing, and curating of digital advertising, marketing, and promotion content for others; Advertising, marketing, and promotion services in the nature of capturing e-mail addresses, opt-ins, motivations, affinities, preferences and intentions, and demographics from consumers for targeting, personalization, and customizing consumer calls-to-action with promo codes, mobile coupons, and videos and embedded click-through links for others; Advertising, marketing, and promotion services in the nature of tracking results on e-mail acquisition, campaign participation, and overall customer engagement for others; Providing advertising services and marketing services in the nature of accounts management and support for others | 01/09/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASAHI KASEI AMERICA | New York, NY | 100 |
CA | New York, NY | 67 |
OATH | New York, NY | 30 |
MEDIDATA SOLUTIONS | New York, NY | 9 |
INSIDER | New York, NY | 7 |
TRUVERIS | New York, NY | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |