

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 517 Telecommunications |
| Address | 26632 Towne Center Dr. Suite 300 Foothill Ranch, CA 92610 |
| Ytel | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ytel P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| November 14, 2016 | 2 | 100% | $5 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| LEADBEAM Computer software for a fully automated process based on custom filters to quickly and securely track, manage, and distribute, in real time, leads generated for a salesperson; Computer software for streamlining an automated process based on custom filters to quickly and securely track, manage, and distribute aged paper leads generated for a sales person that may be downloaded from a global computer network; Computer software platforms for streamlining an automated process based on custom filters to fulfill specific quantities of transfer orders for real-time or aged paper leads; Computer software, namely, an application allowing sales and field service employees to update and receive data stored in an enterprise's computer databases in real time, using a mobile device, with full telephony integration with the telephone and/or software features of the mobile device; Database management software for turn key lead distribution to track, manage and distribute live transfers and aged paper leads in real-time | 04/21/2015 |
| MESSAGE360 Communications services, namely, messaging management, namely, message collection and transmission, message sending, receiving and forwarding; providing message routing services and communication protocol translation and interoperability services, namely, message collection and transmission, message sending, receiving and forwarding | 10/31/2013 |
| MESSAGE360° Communications services, namely, messaging management, namely, message collection and transmission, message sending, receiving and forwarding; providing message routing services and communication protocol translation and interoperability services, namely, message collection and transmission, message sending, receiving and forwarding | 10/31/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AT & T | Dallas, TX | 100 |
| VERIZON COMMUNICATIONS | New York, NY | 57 |
| CCO HOLDINGS | Saint Louis, MO | 55 |
| T-MOBILE USA | Bellevue, WA | 46 |
| QUALCOMM | San Diego, CA | 38 |
| DIRECTV | El Segundo, CA | 34 |
| CENTURYLINK COMMUNICATIONS | Monroe, LA | 15 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION | Arlington, VA | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UVNV | Costa Mesa, CA | 100 |
| MOBILITIE OPERATIONS | Irvine, CA | 26 |
| MODUS GROUP | Huntington Beach, CA | 20 |
| INTELLIAN TECHNOLOGIES USA | Irvine, CA | 17 |
| MY WIRELESS GLA | Irvine, CA | 10 |
| BLACK DOT HOLDINGS | Mission Viejo, CA | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |