Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 622 Hospitals |
Address | 2400 S Ave A Yuma, AZ 85364 |
Yuma Regional Medical Center | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Yuma Regional Medical Center P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MYTELECARE Healthcare; telehealth services, namely, providing healthcare services, medical care and health-related information via telecommunication technologies in the fields of primary care, behavioral health and many medical specialties | 11/11/2019 |
YUMA REGIONAL MEDICAL CENTER Healthcare; Hospital services; Medical services | 09/18/2019 |
Y YUMA REGIONAL MEDICAL CENTER Healthcare; Hospital services; Medical services | 09/18/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Livonia, MI | 100 |
1199SEIU NATIONAL BENEFIT FUND FOR HEALTH & HUMAN SERVICE EMPLOYEES | New York, NY | 74 |
TENET HEALTHCARE | Dallas, TX | 69 |
UPMC | Pittsburgh, PA | 63 |
COMMONSPIRIT HEALTH | Erlanger, KY | 58 |
NJHA INSURANCE FUND | Princeton, NJ | 58 |
PROVIDENCE HEALTH SYSTEM-SOUTHERN CALIFORNIA | Renton, WA | 54 |
ADVOCATE AURORA HEALTH | Downers Grove, IL | 53 |
CLEVELAND CLINIC FOUNDATION | Cleveland, OH | 46 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
YUMA REGIONAL MEDICAL CENTER | Yuma, AZ | 100 |
COMMUNITY HOSPITAL ASSOCIATION | Wickenburg, AZ | 10 |
LA PAZ REGIONAL HOSPITAL | Parker, AZ | 8 |
DESTINY SPRINGS HEALTHCARE | Surprise, AZ | 6 |
AJO COMMUNITY HEALTH CENTER DBA DESERT SENITA COMMUNITY HEALTH CENTER | Ajo, AZ | 1 |
CHILDREN'S MEDICAL GROUP | Peoria, AZ | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |