Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5112 Software Publishers |
Additional NAICS Codes | 51821 Data Centers & Hosting Services |
Address | 9225 Priority Way West Drive Suite 100 Indianapolis, IN 46240 |
Zipari | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Zipari P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
HEALTHX OXP Downloadable computer software for mobile devices, namely, downloadable software for accessing databases and for managing, retrieving, and sharing information relating to healthcare and healthcare insurance; downloadable computer software for mobile devices, namely, downloadable software using intelligent natural language processing and artificial intelligence to process voice or text-based input and to manage, retrieve, and share information responsive to such input in audio, graphic, or text-based forms; downloadable computer software for mobile devices, namely, downloadable software for accessing and interacting with non-downloadable chatbots using intelligent natural language processing and artificial intelligence to conduct voice or text-based automated conversations with users and to manage, retrieve, and share information in audio, graphic, or text-based forms | 09/17/2019 |
HX Computer software for mobile devices, namely, software for accessing databases and healthcare information | 08/07/2018 |
HEALTHX providing an on-line database in the field of health insurance | 09/21/1998 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICROSOFT | Redmond, WA | 100 |
ADOBE | San Jose, CA | 44 |
VMWARE | Palo Alto, CA | 14 |
WORKDAY | Pleasanton, CA | 7 |
SHOPIFY USA | San Francisco, CA | 7 |
SNAPDOCS | Covina, CA | 4 |
KRONOS | Lowell, MA | 4 |
CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
REYNOLDS & REYNOLDS | Dayton, OH | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LESSONLY | Indianapolis, IN | 100 |
ZIPARI | Indianapolis, IN | 83 |
ZYLO | Indianapolis, IN | 77 |
E-GINEERING | Indianapolis, IN | 64 |
KENZIE ACADEMY | Indianapolis, IN | 50 |
PERQ SOFTWARE | Indianapolis, IN | 46 |
Company | Revenue ($ MM) |
---|---|
![]() |