


| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 45112 Hobby, Toy & Game Stores |
| Additional NAICS Codes | 621511 Medical Laboratories |
| Address | 7400 Flying Cloud Drive Suite 150 Eden Prairie, MN 55344 |
| Access Genetics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Access Genetics P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| June 13, 2017 | 0 | 0% | $1 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| ORARISK Diagnostic laboratory services for dental professionals and other healthcare providers, namely, molecular testing for the presence of oral HPV (human papillomavirus) | 02/16/2010 |
| ORALDNA Diagnostic laboratory services for dental professionals and other healthcare providers, namely, molecular testing for bacteria and genetic testing for genetic polymorphisms | 08/28/2008 |
| MYPERIOPATH Diagnostic laboratory services for dental professionals and other healthcare providers, namely, molecular testing for bacteria | 08/28/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TOYS R US | Parsippany, NJ | 100 |
| HOBBY LOBBY STORES | Oklahoma City, OK | 52 |
| BUILD-A-BEAR WORKSHOP | St. Louis, MO | 3 |
| A. C. MOORE ARTS & CRAFTS | Berlin, NJ | 3 |
| TANDY LEATHER FACTORY | Fort Worth, TX | 1 |
| CARD KINGDOM | Seattle, WA | 1 |
| GAMES WORKSHOP RETAIL | Memphis, TN | 1 |
| HEALTH PLUS MANAGEMENT | Uniondale, NY | 1 |
| LOOT | North Hollywood, CA | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GOLF STIX DBA 2ND SWING | Eden Prairie, MN | 100 |
| GOLF STIX | Eden Prairie, MN | 49 |
| TC RUNNING | Eden Prairie, MN | 13 |
| GAMES BY JAMES | Prior Lake, MN | 11 |
| 3-S ENTERPRISES | Chaska, MN | 10 |
| ACCESS GENETICS | Eden Prairie, MN | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |