
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5112 Software Publishers |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
| Address | 1100 5th Ave S Ste 201 Naples, FL 34102 |
| Adaptive Computing Enterprises | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Adaptive Computing Enterprises P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| CLOUD BURSTING CHAIN Cloud computing featuring software for use in running customer-specified jobs using cloud service providers' environments and resources; Computer services, namely, cloud hosting provider services; Computer services, namely, integration of private and public cloud computing environments; Computer security services, namely, enforcing, restricting and controlling access privileges of users of computing resources for cloud, mobile or network resources based on assigned credentials; Consulting services in the field of cloud computing; Providing temporary use of on-line non-downloadable cloud computing software for use in provisioning cloud provider resources for executing scheduled workloads and shutting down resources when idle; Providing temporary use of on-line non-downloadable cloud computing software using artificial intelligence for running customer-specified jobs using cloud service providers' environments and resources; Technical consulting services in the fields of datacenter architecture, public and private cloud computing solutions, and evaluation and implementation of internet technology and services; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems; Updating and maintaining cloud-based computer software through online updates and patches | 09/29/2023 |
| NODUS CLOUD OS Cloud computing featuring software for use in running customer-specified jobs using cloud service providers' environments and resources; Computer security services, namely, enforcing, restricting and controlling access privileges of users of computing resources for cloud, mobile or network resources based on assigned credentials; Computer services, namely, cloud hosting provider services; Computer services, namely, integration of private and public cloud computing environments; Consulting services in the field of cloud computing; Providing temporary use of on-line non-downloadable cloud computing software for use in provisioning cloud provider resources for executing scheduled workloads and shutting down resources when idle; Providing temporary use of on-line non-downloadable cloud computing software using artificial intelligence for running customer-specified jobs using cloud service providers' environments and resources; Technical consulting services in the fields of datacenter architecture, public and private cloud computing solutions, and evaluation and implementation of internet technology and services; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems; Updating and maintaining cloud-based computer software through online updates and patches | 01/06/2021 |
| ON-DEMAND DATA CENTER Cloud computing featuring software for use in running customer-specified jobs using cloud service providers' environments and resources; Computer services, namely, cloud hosting provider services; Computer services, namely, integration of private and public cloud computing environments; Computer security services, namely, enforcing, restricting and controlling access privileges of users of computing resources for cloud, mobile or network resources based on assigned credentials; Consulting services in the field of cloud computing; Providing temporary use of on-line non-downloadable cloud computing software for use in provisioning cloud provider resources for executing scheduled workloads and shutting down resources when idle; Providing temporary use of on-line non-downloadable cloud computing software using artificial intelligence for running customer-specified jobs using cloud service providers' environments and resources; Technical consulting services in the fields of datacenter architecture, public and private cloud computing solutions, and evaluation and implementation of internet technology and services; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems; Updating and maintaining cloud-based computer software through online updates and patches | 10/08/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FLEXIINTERNATIONAL SOFTWARE | Naples, FL | 100 |
| HORIZON BUSINESS SERVICES | Naples, FL | 90 |
| ECLYPSES | Marco Island, FL | 35 |
| ADAPTIVE COMPUTING ENTERPRISES | Naples, FL | 20 |
| PATTERN HOME INC USA | Macro Island, FL | 18 |
| PICDMO | Naples, FL | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |