
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 336411 Aircraft Manufacturing |
| Address | 1026 Legrand Blvd Charleston, SC 29492 |
| Advanced Composite Structures | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Advanced Composite Structures P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AEROSECURE Cargo containers made primarily of non-metal materials, finished and to be assembled, and parts therefore, for use in aerospace, commercial and industrial applications as air, land or sea cargo containers; non-metal insulated doors for primarily non-metal cargo containers for transport used in aerospace, commercial and industrial applications; Unit load devices (ULD) made primarily of non-metal materials used to contain cargo for loading, transporting and unloading; lock protected Unit Load Device (ULD) made primarily of non-metal materials featuring securable locking container curtain | 09/02/2022 |
| AEROFRC Cargo containers made primarily of non-metal materials, finished and to be assembled, and parts therefore, for use in aerospace, commercial and industrial applications as air, land or sea cargo containers; Unit load devices (ULD) made primarily of non-metal materials used to contain cargo for loading, transporting and unloading | 09/02/2022 |
| WEBLOCK Non-metal separable fasteners for securing non-metal doors of primarily non-metal cargo containers for transport, used in aerospace, commercial and industrial applications | 08/07/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CONSTANT AVIATION | Cleveland, OH | 100 |
| NOBLE AEROSPACE | Santa Ana, CA | 100 |
| ARROW AVIATION | Broussard, LA | 25 |
| LAUNCH INDUSTRIAL | Oak Brook, IL | 18 |
| COMMERCIAL JET SERVICES | Dothan, AL | 16 |
| DAHER AEROSPACE | Pompano Beach, FL | 15 |
| CAMBRIDGE SPECIALTY | Berlin, CT | 15 |
| BLUE FORCE TECHNOLOGIES | Morrisville, NC | 14 |
| MANUFACTURING DEVELOPMENT | Cheney, KS | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TIGHITCO | Ladson, SC | 100 |
| AVIONICS TECHNOLOGIES | Daniel Island, SC | 20 |
| CHIPTON - ROSS AMERICA | North Charleston, SC | 20 |
| ADVANCED COMPOSITE STRUCTURES | Charleston, SC | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |