Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 7111 Performing Arts Companies |
Additional NAICS Codes | 51211 Movie & Video Production |
Address | 401 N. Greensboro St Suite 280 Carrboro, NC 27510 |
Advanced Medical Productions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Advanced Medical Productions P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FIGURE 8 FILMS Entertainment services, namely, video production and film production; entertainment services, namely, production and distribution of motion picture films and films on the subject of human interest dramas and documentaries | 06/22/2009 |
MEDICALSTORY.COM Production of television programs | 03/29/2000 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LIVE NATION ENTERTAINMENT | Beverly Hills, CA | 100 |
KUUMBA LYNX | Chicago, IL | 16 |
SEATTLE CHILDREN'S THEATRE ASSOCIATION | Seattle, WA | 11 |
CIRQUE DU SOLEIL HOLDING USA NEWCO | New York, NY | 7 |
IATSE LOCAL 8 ANNUITY FUND | Wayne, PA | 6 |
IATSE 127 | Dallas, TX | 6 |
PERFORMING ARTS CENTER | Philadelphia, PA | 6 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EMINOR | Morrisville, NC | 100 |
SONSHINE GYMNASTICS | Holly Springs, NC | 90 |
ONE ELEVEN VENTURES | Chapel Hill, NC | 86 |
TRIANGLE VOLLEYBALL CLUB | Morrisville, NC | 82 |
STARQUEST INTERNATIONAL | Apex, NC | 34 |
ADVANCED MEDICAL PRODUCTIONS | Carrboro, NC | 31 |
GRAVELY FOUSHEE MANAGEMENT | Chapel Hill, NC | 17 |
KEVIN KEATTS BASKETBALL CAMP | Cary, NC | 12 |
DEBORAH M GONZALES | Cary, NC | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |