Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 7111 Performing Arts Companies |
Additional NAICS Codes | 517 Telecommunications 71113 Musical Groups & Artists 7113 Promoters of Performing Arts, Sports & Similar Events 71131 713 Amusement, Gambling & Recreation Industries |
Address | 9348 Civic Centre Drive Beverly Hills, CA 90210 livenation.com |
Live Nation Entertainment | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
TICKETMASTER AUDIENCE NETWORK Advertising and marketing services, namely, placement and dissemination of advertising and marketing campaigns for others; collection, compilation, analysis of and storage in the nature of systematization of statistics, data and other sources of information for business purposes; marketing services, namely, consumer marketing research and analysis; providing computerized databases for business purposes featuring statistics, data and other sources of information related to ticketing for live entertainment events | 05/04/2021 |
LIVE NATION AUDIENCE NETWORK Advertising and marketing services, namely, placement and dissemination of advertising and marketing campaigns for others; collection, compilation, analysis of and storage in the nature of systematization of statistics, data and other sources of information for business purposes; marketing services, namely, consumer marketing research and analysis; providing computerized databases for business purposes featuring statistics, data and other sources of information related to ticketing for live entertainment events | 05/04/2021 |
TICKETMASTER FAN AUDIENCE NETWORK Advertising and marketing services, namely, placement and dissemination of advertising and marketing campaigns for others; collection, compilation, analysis of and storage in the nature of systematization of statistics, data and other sources of information for business purposes; marketing services, namely, consumer marketing research and analysis; providing computerized databases for business purposes featuring statistics, data and other sources of information related to ticketing for live entertainment events | 05/04/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MANN CENTER FOR PERFORMING ARTS | Philadelphia, PA | 100 |
LIVE NATION ENTERTAINMENT | Beverly Hills, CA | 62 |
TULSA OPERA | Tulsa, OK | 57 |
LINCOLN CENTER FOR PERFORMING ARTS | New York, NY | 40 |
IATSE 127 | Dallas, TX | 39 |
DELUXE SHARED SERVICES | Burbank, CA | 35 |
IATSE LOCAL 8 ANNUITY FUND | Wayne, PA | 33 |
WARNER MUSIC GROUP | New York, NY | 27 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LIVE NATION ENTERTAINMENT | Beverly Hills, CA | 100 |
VALENCE MEDIA GROUP | Beverly Hills, CA | 4 |
3 ARTS ENTERTAINMENT | Beverly Hills, CA | 1 |
WALLIS ANNENBERG CENTER FOR TH | Beverly Hills, CA | 1 |
IMAGINE ENTERTAINMENT | Beverly Hills, CA | 1 |
XPEDITION MEDIA | Marina Del Rey, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |