


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4244 Grocery Wholesalers |
| Address | 220 N West Street Postville, IA 52162 |
| Agri Star Meat & Poultry | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Agri Star Meat & Poultry P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| DAVID'S KOSHER Meat and poultry, namely, beef, chicken; processed foods and deli products, namely, frankfurters, beef, chicken; all of the aforementioned goods being kosher | 02/16/2011 |
| SUPREME GLATT Meat and poultry products, namely, beef, lamb, veal, chicken and turkey; processed foods and deli products, namely bologna, salami, turkey breast, turkey roll, frankfurters, beef, chicken and turkey pastrami, and corned beef | 02/08/2011 |
| SUPREME KOSHER Meat and poultry products, namely, lamb, veal and chicken; processed foods and deli products namely, bologna, chicken and corned beef; all of the aforementioned goods being kosher | 06/21/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SYSCO | Houston, TX | 100 |
| SPARTANNASH | Grand Rapids, MI | 88 |
| PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
| US FOODS | Rosemont, IL | 59 |
| UNITED NATURAL FOODS | Providence, RI | 54 |
| MCLANE | Temple, TX | 53 |
| ACOSTA | Jacksonville, FL | 42 |
| SUPERVALU | Minneapolis, MN | 41 |
| KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AGRI STAR MEAT & POULTRY | Postville, IA | 100 |
| FENCL OIL & LP | Protivin, IA | 32 |
| HALL ROBERTS' SON | Postville, IA | 18 |
| FARMERS MILL | Protivin, IA | 10 |
| JOHNSON FARMS BLENDING DIVISION OF IOWA | Lime Springs, IA | 9 |
| BEMISS DISTRIBUTING | West Union, IA | 2 |
| SEED SOLUTIONS GROUP | Protivin, IA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |