| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 33111 Iron & Steel Mills |
| Additional NAICS Codes | 3314 Nonferrous Metal Production & Processing 81391 Business Associations |
| Address | 4119 Rose Lake Dr Ste A Charlotte, NC 28217 |
| Albaksan Advanced Copper Alloys | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Albaksan Advanced Copper Alloys P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NUCOR | Charlotte, NC | 100 |
| CLEVELAND-CLIFFS STEEL | Chicago, IL | 63 |
| UNITED STATES STEEL | Pittsburgh, PA | 47 |
| STEEL DYNAMICS | Fort Wayne, IN | 34 |
| CLEVELAND-CLIFFS STEEL | West Chester, OH | 22 |
| GERDAU AMERISTEEL US | Tampa, FL | 18 |
| CARPENTER TECHNOLOGY | Philadelphia, PA | 15 |
| ONEAL INDUSTRIES | Birmingham, AL | 12 |
| AMERICAN CAST IRON PIPE | Birmingham, AL | 10 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NUCOR | Charlotte, NC | 100 |
| WASTEQUIP LLC. | Charlotte, NC | 5 |
| SUSAN KNOWLSON | Charlotte, NC | 3 |
| ELEMENT DESIGNS | Charlotte, NC | 0 |
| UTILIS ENGINEERING PA | Charlotte, NC | 0 |
| OKAYA SHINNICHI CORPORATION | Charlotte, NC | 0 |
| QUALITY PRODUCTS & MACHINE | Charlotte, NC | 0 |
| QUEEN CITY SHEET METAL | Charlotte, NC | 0 |
| SOUTHERN CAST | Charlotte, NC | 0 |
| ALBAKSAN ADVANCED COPPER ALLOYS | Charlotte, NC | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |