


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4452 Specialty Food Stores |
| Additional NAICS Codes | 722511 Full-Service Restaurants |
| Address | 2601 Severn Avenue 17th Floor Metairie, LA 70002 |
| AL Copeland Investments | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| AL Copeland Investments P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SECRETS OF A TASTEMAKER Books in the field of restaurant business | 02/08/2013 |
| TASTEMAKER SECRETS Books in the field of restaurant business | 02/08/2013 |
| ORIGINAL CHEESECAKE BY THE SCOOP Desserts, namely, cheesecakes, pies and cakes | 06/12/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STARBUCKS | Seattle, WA | 100 |
| SPROUTS FARMERS MARKETS HOLDINGS | Phoenix, AZ | 34 |
| FGNY PARENT | New York, NY | 22 |
| FIVE GUYS ENTERPRISES | Alexandria, VA | 10 |
| HALE & HEARTY SOUPS | New York, NY | 7 |
| PEET'S COFFEE | Emeryville, CA | 5 |
| WH BRAUM | Oklahoma City, OK | 5 |
| SALT & STRAW | Portland, OR | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AL COPELAND INVESTMENTS | Metairie, LA | 100 |
| AIRDO | Chalmette, LA | 8 |
| CAFFE! CAFFE! RESTAURANT | Metairie, LA | 4 |
| JOE GAMBINO'S BAKERS & CATERERS | Metairie, LA | 2 |
| IDAIR GMBH | Metairie, LA | 2 |
| GULF COAST SPECIAL SYSTEMS | Gretna, LA | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GULF VENTURES ASSOCIATES | Metairie, LA | 100 |
| BOUTIQUE HOTELS | Metairie, LA | 0 |
| NORTH RAMPART CORP | Metairie, LA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |