


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5242 Insurance Agencies & Brokerages |
| Additional NAICS Codes | 524114 Direct Health & Medical Insurance Carriers |
| Address | 1701 Ne 7th Street Grants Pass, OR 97526 |
| Allcare Management Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Allcare Management Services P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ALL CARE Providing in-home health care services | 01/08/2013 |
| ACCOLADE HEALTH Medical insurance case and utilization review and insurance claims adjustment services for healthcare purchasers and payors and providers and Medicare beneficiaries | 03/02/2012 |
| PREMIERCARE HEALTH PLAN Insurance administration in the field of health care; Insurance claims administration | 01/14/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| GOVERNMENT EMPLOYEES HEALTH ASSOCIATION | Lees Summit, MO | 85 |
| CIGNA GROUP | Bloomfield, CT | 40 |
| AMI BENEFIT PLAN ADMINISTRATORS | Youngstown, OH | 18 |
| SPECIAL AGENTS MUTUAL BENEFIT ASSOCIATION | Rockville, MD | 16 |
| PROGRESSIVE CASUALTY INSURANCE | Mayfield Village, OH | 12 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| AON CONSULTING | Lincolnshire, IL | 9 |
| LIBERTY MUTUAL INSURANCE | Boston, MA | 8 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ALLCARE MANAGEMENT SERVICES | Grants Pass, OR | 100 |
| INSURANCE LOUNGE | Grants Pass, OR | 13 |
| BOB HART INSURANCE | Grants Pass, OR | 8 |
| INSURANCE MARKETPLACE | Medford, OR | 4 |
| PROTECTORS INSURANCE | Medford, OR | 3 |
| ASHLAND INSURANCE | Ashland, OR | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |