Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5613 Employment Services |
Additional NAICS Codes | 54133 Engineering Services 5416 Management, Scientific & Technical Consulting Services 5616 Investigation & Security Services |
Address | 7320 Parkway Drive Hanover, MD 21076 allegisgroup.com |
Allegis Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Allegis Group Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ALLEGIS GLOBAL SOLUTIONS THE HUMAN ENTERPRISE Business management consulting; Career advancement consulting services in the field of information technology for employment, staffing and outsourcing; Consultation in the field of procurement of goods and services; Employment hiring, recruiting, placement, staffing and career networking services; Outsourcing services; Outsourcing services in the nature of arranging service contracts for others; Professional staffing and recruiting services; Temporary employment agencies | 05/27/2022 |
UNIVERSAL WORKFORCE MODEL Business management and consultation; Employment hiring, recruiting, placement, staffing and career networking services; Employment outplacement services; Employment agency services, namely, filling the temporary and permanent staffing needs of businesses; Outsourcing services in the nature of arranging service contracts for others; Professional staffing and recruiting services; Business project management services; Career advancement consulting services in the field of information techhnology for employment, staffing, and outsourcing; Consultation in the field of procurement of goods and services | 11/05/2021 |
DOCUSIFT Analyzing and compiling business data; Business evaluation of master services agreements, statements of work, and change orders for the purpose of evaluating, advising, and reporting on efficiency and optimization of project management; Business management consulting services in the field of procurement, contract administration, product and service development, and project management; Preparation of business reports; Procurement consultation, namely, analysis and redefinition of purchasing processes | 03/03/2021 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
QUESTCO HOLDINGS | The Woodlands, TX | 100 |
ADAMS KEEGAN | Memphis, TN | 99 |
RESOURCE MANAGEMENT | Salt Lake City, UT | 90 |
QTI HUMAN RESOURCES | Madison, WI | 46 |
ISI HR DBA STRATUS.HR | Sandy, UT | 24 |
PRESTIGE EMPLOYEE ADMINISTRATORS | Melville, NY | 14 |
ALLEGIS GROUP | Hanover, MD | 13 |
STAFF LEASING OF CENTRAL NEW YORK | North Syracuse, NY | 10 |
EMPLOYER GROUP | Verona, WI | 10 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALLEGIS GROUP | Hanover, MD | 100 |
SIGMAN & SUMMERFIELD ASSOCIATES | Lutherville, MD | 0 |
AEROTEK | Hanover, MD | 0 |
FLECK HOLDINGS | Hanover, MD | 0 |
LEVEL ONE PERSONNEL | Columbia, MD | 0 |
PORTER GROUP | Columbia, MD | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |