Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5613 Employment Services |
Additional NAICS Codes | 54133 Engineering Services 5416 Management, Scientific & Technical Consulting Services 5616 Investigation & Security Services |
Address | 7320 Parkway Drive Hanover, MD 21076 allegisgroup.com |
Allegis Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Allegis Group Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
LIFEVUE Job and personnel placement; On-line business networking services; Providing networking opportunities for individuals seeking employment; Providing an on-line searchable database featuring employment opportunities and content about employment | 11/17/2020 |
#RETHINKQUALIFIED Employment recruiting services; Providing employment counseling services; Providing an on-line searchable database featuring employment opportunities and content about employment; Providing networking opportunities for individuals seeking employment; Testing to determine employment skills | 08/30/2020 |
A Business advisory services in the field of managed services provider services; Business management and consultation; Business project management services; Employment counseling and recruiting; Employment hiring, recruiting, placement, staffing and career networking services; Executive recruiting services | 04/22/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ACT-1 GROUP | Las Vegas, NV | 100 |
ALLEGIS GROUP | Hanover, MD | 15 |
INTEGRITY STAFFING SOLUTIONS | Newark, DE | 14 |
KELLY SERVICES | Troy, MI | 11 |
ROBERT HALF INTERNATIONAL | San Ramon, CA | 6 |
G&A OUTSOURCING | Houston, TX | 5 |
TRINET GROUP | Dublin, CA | 5 |
LEGACY STAFFING | Cleveland, OH | 4 |
MINNESOTA STAFFING | Minneapolis, MN | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALLEGIS GROUP | Hanover, MD | 100 |
SYMPHONY PLACEMENTS | Cockeysville, MD | 0 |
LEVEL ONE PERSONNEL | Columbia, MD | 0 |
COLLABORATIVE | Ellicott City, MD | 0 |
JONES NETWORKING ASSOCIATES LIMITED LIABILITY | Lutherville Timonium, MD | 0 |
AEROTEK | Hanover, MD | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |