


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 2211 Electric Power Generation, Transmission & Distribution |
| Address | 4902 North Biltmore Lane Madison, WI 53718 |
| Alliant Energy Corporate Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Alliant Energy Corporate Services P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TECHREFRESH Recycling of computers and electronics | 05/06/2022 |
| POWER HOUSE ALLIANT ENERGY Entertainment services, namely, providing and leasing stadium facilities for sporting events, exhibitions, concerts, meetings, trade shows, seminars and conventions; licensing in the nature of leasing and operating stadium suites for event-viewing purposes; arranging and conducting sporting events and tournaments, concerts, sporting exhibitions, for public viewing and of radio and television broadcast; promoting live-entertainment events and merchandise related thereto; promoting ticket sales for live-entertainment events | 10/21/2020 |
| ALLIANT ENERGY POWERHOUSE Entertainment services, namely, providing and leasing stadium facilities for sporting events, exhibitions, concerts, meetings, trade shows, seminars and conventions; licensing in the nature of leasing and operating stadium suites for event-viewing purposes; arranging and conducting sporting events and tournaments, concerts, sporting exhibitions, for public viewing and of radio and television broadcast; promoting live-entertainment events and merchandise related thereto; promoting ticket sales for live-entertainment events | 10/01/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CONSTELLATION ENERGY GENERATION | Kennett Square, PA | 100 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSN | Arlington, VA | 41 |
| DUKE ENERGY | Charlotte, NC | 16 |
| SOUTHERN COMPANY SERVICES | Atlanta, GA | 16 |
| PACIFIC GAS & ELECTRIC | Oakland, CA | 15 |
| EXELON | Chicago, IL | 13 |
| NEXTERA ENERGY SERVICES DELAWARE | Juno Beach, FL | 12 |
| BERKSHIRE HATHAWAY ENERGY | Des Moines, IA | 11 |
| MIDAMERICAN ENERGY SERVICES | Des Moines, IA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ALLIANT ENERGY CORPORATE SERVICES | Madison, WI | 100 |
| MADISON GAS & ELECTRIC | Madison, WI | 18 |
| WISCONSIN POWER & LIGHT | Madison, WI | 5 |
| TOTAL WATER TREATMENT SYSTEMS | Madison, WI | 5 |
| WISCONSIN UTILITIES ASSOCIATION | Madison, WI | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |