Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 522291 Consumer Lending |
Additional NAICS Codes | 44111 New Car Dealers 52222 Sales Financing 522292 Real Estate Credit 522298 |
Address | 500 Woodward Ave Fl 10 Detroit, MI 48226 ally.com |
Ally Financial | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
March 2, 2020 | 0 | 0% | $1,300 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
WATCH THE GAME. CHANGE THE GAME Financial services, namely, providing motor vehicle loans, financing services, and consumer lending services; home equity loans; real estate mortgage banking and lending services; wealth management services; banking and financing services; online banking services; online banking services accessible by means of downloadable mobile applications; online debit card services, namely, monitoring of transactions, account balances, spending and featuring electronic alerts related to spending, all accessible by means of downloadable mobile applications | 07/05/2022 |
ESSENTIAL GUARD Underwriting and claims administration of extended motor vehicle service contracts for the repair and maintenance of motor vehicles; Extended warranty services, namely, service contracts | 04/21/2022 |
MONEYVERSE Educational services, namely, offering workshops, podcasts, online seminars and instructional classes and training programs in the field of personal finance, money management, money planning, and investment; entertainment services, namely, metaverse experiences; online gaming services in the nature of a metaverse and metaversal environments | 04/06/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BETTER HOLDCO | New York, NY | 100 |
RALIS SERVICES | Orange, CA | 90 |
NAVIENT | Wilmington, DE | 77 |
SYNCHRONY FINANCIAL | Stamford, CT | 61 |
AUTOMOTIVE CREDIT | Southfield, MI | 41 |
SOCIAL FINANCE | San Francisco, CA | 25 |
PLS FINANCIAL SERVICES | Chicago, IL | 24 |
HUTCHESON ENTERPRISES | Huntsville, AL | 23 |
WORLD ACCEPTANCE | Greenville, SC | 22 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ROCK HOLDINGS | Detroit, MI | 100 |
ROCK CENTRAL | Detroit, MI | 43 |
ALLY FINANCIAL | Detroit, MI | 41 |
STOCK X | Detroit, MI | 1 |
ROCK VENTURES | Detroit, MI | 1 |
XENITH | Detroit, MI | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |