

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 5112 Software Publishers |
| Address | 11800 Sunrise Valley Drive Suite 1100 Reston, VA 20191 |
| Altruista Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Altruista Health P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ALTRUISTA HEALTH Application service provider, namely, providing, hosting, managing, developing, analyzing, and maintaining applications, software, and web sites and applications, and software for generating reports, all for others in the fields of healthcare, employee benefit programs, employee productivity, and healthcare cost risk management | 03/16/2018 |
| A ALTRUISTA HEALTH Application service provider, namely, providing, hosting, managing, developing, analyzing, and maintaining applications, software, and web sites and applications, and software for generating reports, all for others in the fields of healthcare, employee benefit programs, employee productivity, and healthcare cost risk management | 03/16/2018 |
| GUIDINGCARE Application service provider, namely, providing, hosting, managing, developing, researching, analyzing, reporting, and maintaining applications, software, web sites, and databases of others in the fields of healthcare, benefits programs, employee productivity, risk management | 10/30/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| UNANET | Sterling, VA | 100 |
| ALTRUISTA HEALTH | Reston, VA | 53 |
| NUIX NORTH AMERICA | Herndon, VA | 39 |
| COSOLUTIONS | Sterling, VA | 37 |
| GRAVY ANALYTICS | Sterling, VA | 15 |
| DISTRIBUTED SOLUTIONS | Reston, VA | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RAFT | Reston, VA | 100 |
| EVOLVER | Reston, VA | 81 |
| INDYNE | Reston, VA | 80 |
| EXPEREO USA | Reston, VA | 64 |
| UNISSANT | Reston, VA | 53 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |