


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 2211 Electric Power Generation, Transmission & Distribution |
| Additional NAICS Codes | 221112 Fossil Fuel Electric Power Generation |
| Address | Po Box 66301 Saint Louis, MO 63166 |
| Ameren | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ameren P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PEAK TIME REWARDS Conducting an energy demand-response bill credit reward program to promote reduced electric usage; energy usage management information services | 07/14/2015 |
| POWERING THE QUALITY OF LIFE Public utility services; public utility services in the nature of electricity distribution; public utility services in the nature of natural gas distribution | 11/21/2013 |
| PERFORMANCESAVERS Consultation in the field of energy efficiency | 12/17/2012 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CONSTELLATION ENERGY GENERATION | Kennett Square, PA | 100 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSN | Arlington, VA | 41 |
| DUKE ENERGY | Charlotte, NC | 16 |
| SOUTHERN COMPANY SERVICES | Atlanta, GA | 16 |
| PACIFIC GAS & ELECTRIC | Oakland, CA | 15 |
| EXELON | Chicago, IL | 13 |
| NEXTERA ENERGY SERVICES DELAWARE | Juno Beach, FL | 12 |
| BERKSHIRE HATHAWAY ENERGY | Des Moines, IA | 11 |
| MIDAMERICAN ENERGY SERVICES | Des Moines, IA | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMEREN | Saint Louis, MO | 100 |
| AGILIX SOLUTIONS | Saint Louis, MO | 7 |
| EFS ENERGY | Saint Louis, MO | 0 |
| JAY ELECTRIC | Saint Louis, MO | 0 |
| PURT HOLDINGS | Webster Groves, MO | 0 |
| ACCELERATE WIND | Saint Louis, MO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |